Monday 25th August 2014 to Friday 29th August 2014
Indices |
Index | Close | Open | Points | % | High | Low | YTD | YOY |
---|---|---|---|---|---|---|---|---|
Domestic Index (DOMESTIC.mw) | 10,807.86 | 10,744.65 | +63.21 | +0.59 | 10,807.86 | 10,744.65 | +9.72 | +56.55 |
All Share Index (ALLSHARE.mw) | 13,737.30 | 13,657.84 | +79.46 | +0.58 | 13,737.30 | 13,657.84 | +9.62 | +56.21 |
Top Weekly Traders |
Company | Close | Open | % | Value MWK | High | Low |
---|---|---|---|---|---|---|
National Bank of Malawi (NBM.mw) | 23,600.00 | 23,600.00 | 0.00 | 60,180,000 | 23,600.00 | 23,600.00 |
First Merchant Bank Limited (FMB.mw) | 1,500.00 | 1,495.00 | +0.33 | 35,418,360 | 1,500.00 | 1,495.00 |
Malawi Property Investment Company (MPICO.mw) | 400.00 | 400.00 | 0.00 | 4,437,840 | 400.00 | 400.00 |
The National Investment Trust Limited (NITL.mw) | 3,528.00 | 3,504.00 | +0.68 | 4,057,200 | 3,528.00 | 3,504.00 |
NBS Bank Limited (NBS.mw) | 1,709.00 | 1,709.00 | 0.00 | 2,028,207 | 1,709.00 | 1,709.00 |
Top Weekly Risers |
COMPANY | Close | Open | % | Volume | High | Low |
---|---|---|---|---|---|---|
Real Insurance Limited (REAL.mw) | 210.00 | 152.00 | +38.16 | 856,090 | 210.00 | 152.00 |
Telekom Networks Malawi Limited (TNM.mw) | 371.00 | 340.00 | +9.12 | 96,164 | 371.00 | 340.00 |
The National Investment Trust Limited (NITL.mw) | 3,528.00 | 3,504.00 | +0.68 | 115,000 | 3,528.00 | 3,504.00 |
First Merchant Bank Limited (FMB.mw) | 1,500.00 | 1,495.00 | +0.33 | 2,368,018 | 1,500.00 | 1,495.00 |
Top Weekly Fallers |
COMPANY | Close | Open | % | Volume | High | Low |
---|
Diary of Events
Upcoming events for next 7 days | |||||
Ticker | Event | Date | Time | Venue | Description |
---|---|---|---|---|---|
FMB.mw | DIVIDEND | 29.Aug | n/a | n/a | Div. Record-Date: Interim of 50 tambala / share |
ILLOVO.mw | DIVIDEND | 29.Aug | n/a | n/a | Div. Record-Date: Final of 60 tambala / share |
NBM.mw | DIVIDEND | 05.Sep | n/a | n/a | Div. Payment-Date: Interim of 535t / share; |
STNBIC.mw | DIVIDEND | 05.Sep | n/a | n/a | Div. Record-Date: Interim of 213t / share |
FMB.mw | DIVIDEND | 05.Sep | n/a | n/a | Div. Payment-Date: Interim of 50 tambala / share |