Tuesday 2nd September 2014 to Tuesday 30th September 2014

Indices

Indices
Index Close Open Points % High Low YTD YOY
Domestic Index (DOMESTIC.mw) 11,040.46 10,807.86 +232.60 +2.15% 11,040.46 10,807.86 +12.08% +32.23%
All Share Index (ALLSHARE.mw) 14,029.74 13,737.30 +292.44 +2.13% 14,029.74 13,737.30 +11.96% +32.30%

Top Monthly Traders

Top Monthly Traders
Company Close Open % Value MWK High Low
Press Corporation Limited (PCL.mw) 37,300.00 34,410.00 +8.40% 367,566,600 37,300.00 34,410.00
National Bank of Malawi (NBM.mw) 24,000.00 23,600.00 +1.69% 223,891,804 24,000.00 23,600.00
NBS Bank Limited (NBS.mw) 2,050.00 1,709.00 +19.95% 72,044,177 2,050.00 1,709.00
Telekom Networks Malawi Limited (TNM.mw) 400.00 371.00 +7.82% 52,841,980 400.00 371.00
National Insurance Company Holdings (NICO.mw) 2,800.00 2,750.00 +1.82% 32,572,188 2,800.00 2,750.00

Top Monthly Risers

Top Monthly Risers
COMPANY Close Open % Volume High Low
NBS Bank Limited (NBS.mw) 2,050.00 1,709.00 +19.95% 3,619,503 2,050.00 1,709.00
Real Insurance Limited (REAL.mw) 230.00 210.00 +9.52% 458,280 230.00 210.00
Press Corporation Limited (PCL.mw) 37,300.00 34,410.00 +8.40% 1,004,200 37,300.00 34,410.00
Telekom Networks Malawi Limited (TNM.mw) 400.00 371.00 +7.82% 13,239,640 400.00 371.00
The National Investment Trust Limited (NITL.mw) 3,600.00 3,528.00 +2.04% 558,300 3,600.00 3,528.00

Top Monthly Fallers

Top Monthly Fallers
COMPANY Close Open % Volume High Low

Diary of Events

Upcoming events for next month
Ticker Event Date Time Venue Description
ILLOVO.mw DIVIDEND 10.Oct n/a n/a Div. Payment-Date: Final of 60 tambala / share
PCL.mw DIVIDEND 24.Oct n/a n/a Div. Payment-Date: Interim of 350t / share;
Subscribe to our Youtube Channel: