CONFIDENTIAL
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0022/ 001 M AGRIPA JOSEPH B | MSCE | M 0022/ 002 M BANDA ALICK J | MSCE |
M 0022/ 003 M BANDA FRANCIS | MSCE | M 0022/ 004 M BANDA ISTAPH CM | MSCE |
M 0022/ 005 M BANDA JACKSON A | MSCE | M 0022/ 006 M BANDA KINGSLEY M | MSCE |
M 0022/ 007 M BANDAH DIXON I | MSCE | M 0022/ 008 M BEULA EMMANUEL K | MSCE |
M 0022/ 009 M BILLIAT STANLEY MC | MSCE | M 0022/ 010 M BONOMALI GREMO B | MSCE |
M 0022/ 011 M BOTOMAN FRANK G | MSCE | M 0022/ 012 M CHADZA THEOPHILUS R | MSCE |
M 0022/ 013 M CHAKWERA OMRI | MSCE | M 0022/ 014 M CHARLES CLEMENT M | MSCE |
M 0022/ 015 M CHIDAWATI DAVID | MSCE | M 0022/ 016 M CHIKAONDA EVANCE LE | MSCE |
M 0022/ 017 M CHIKOKO SAMUEL EK | MSCE | M 0022/ 018 M CHIKOTI CHIMWEMWE P | MSCE |
M 0022/ 019 M CHIKWANDA ERIC | MSCE | M 0022/ 020 M CHIMWALA HOPE S | MSCE |
M 0022/ 022 M CHINKONDENJI YAMIKANI B | MSCE | M 0022/ 023 M CHINSUKU SAMUEL C | MSCE |
M 0022/ 024 M CHIPATA MCDONALD M | MSCE | M 0022/ 025 M CHISALE CHILUNGAMO H | MSCE |
M 0022/ 026 M CHISALE STEMBRIDGE S | MSCE | M 0022/ 027 M CHITEDZE GONJETSO L | MSCE |
M 0022/ 028 M CHIWAYA TONNY W | MSCE | M 0022/ 029 M DAMIANO JOSEPH L | MSCE |
M 0022/ 030 M DODOLO PEACE V | MSCE | M 0022/ 031 M DOZOLA WITNESS C | MSCE |
M 0022/ 032 M DUWE LOPHEN C | MSCE | M 0022/ 033 M FRACKSON ROBERT S | MSCE |
M 0022/ 034 M FULATIRA MANDELA | MSCE | M 0022/ 035 M FUMELI LAZARUS M | MSCE |
M 0022/ 036 M GASALAMU PHIRI A | MSCE | M 0022/ 037 M GEORGE JENALA B | MSCE |
M 0022/ 038 M GEORGE VINCENT | MSCE | M 0022/ 039 M GEORGE YAMIKANI K | MSCE |
M 0022/ 041 M HEMAHEMA INNOCENT | MSCE | M 0022/ 042 M JAMES DICKSON C | MSCE |
M 0022/ 043 M JONGA REX F | MSCE | M 0022/ 044 M JONGA YAMIKANI J | MSCE |
M 0022/ 045 M JUMA CASSIM I | MSCE | M 0022/ 046 M JUMBE JAMES | MSCE |
M 0022/ 047 M JUMBO CHIFUNDO A | MSCE | M 0022/ 048 M KABOTOLO GIFT D | MSCE |
==================================================================================================================================
CENTRE NO: DEDZA SECONDARY
CAND.ID
0022
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1110
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0022/ 049 M KACHEPA LLOYD V | MSCE | M 0022/ 050 M KADYANKENA MATHEWS W | MSCE |
M 0022/ 052 M KALIYATI PAUL L | MSCE | M 0022/ 054 M KAMPHINJIRI LASTON J | MSCE |
M 0022/ 055 M KAMPIRA BLESSINGS J | MSCE | M 0022/ 056 M KAMWENDO ALFRED B | MSCE |
M 0022/ 057 M KAPINDIRA IAN J | MSCE | M 0022/ 058 M KATSACHE LLOYD H | MSCE |
M 0022/ 059 M KOMBI YANKHO | MSCE | M 0022/ 060 M KOTOMBA KINGSLEY A | MSCE |
M 0022/ 061 M KUNJIRIMA MESHACK | MSCE | M 0022/ 062 M KUNTHANI CHOICE O | MSCE |
M 0022/ 063 M KUSAMBA CALVIN | MSCE | M 0022/ 064 M LIKONGWE LUDOVIKO CM | MSCE |
M 0022/ 065 M LUMBE WINSTON | MSCE | M 0022/ 066 M LUPANGA CHRISTOPHER | MSCE |
M 0022/ 067 M MAGETSI ERIC | MSCE | M 0022/ 068 M MAJANGA JOSEPH B | MSCE |
M 0022/ 069 M MAKAKA PEACE A | MSCE | M 0022/ 070 M MAKAULA ANDREW H | MSCE |
M 0022/ 071 M MAKOKA CHIKONDI | MSCE | M 0022/ 072 M MALANGO SPENCER J | MSCE |
M 0022/ 073 M MANDA JOHN K | MSCE | M 0022/ 074 M MASAMBA MWAYI P | MSCE |
M 0022/ 075 M MASANJALA BLESSINGS V | MSCE | M 0022/ 077 M MASTER PAUL S | MSCE |
M 0022/ 078 M MATOPE BRIGHT B | MSCE | M 0022/ 079 M MATULO CHARLES | MSCE |
M 0022/ 080 M MAULIDI LOUIS | MSCE | M 0022/ 081 M MAUNDA CHISOMO E | MSCE |
M 0022/ 082 M MBELERE JULIUS G | MSCE | M 0022/ 083 M MBEWE INNOCENT S | MSCE |
M 0022/ 084 M MBEWE TENDAI E | MSCE | M 0022/ 086 M MISHECK MASTER | MSCE |
M 0022/ 087 M MIZENJE CHISOMO A | MSCE | M 0022/ 088 M MKWEZALAMBA PETER K | MSCE |
M 0022/ 089 M MOSES LEMAN K | MSCE | M 0022/ 090 M MPAWENI ISSAH M | MSCE |
M 0022/ 091 M MUSSA ANOLD CP | MSCE | M 0022/ 092 M MUSSA COSMAS S | MSCE |
M 0022/ 093 M MUSSAH JOSEPH M | MSCE | M 0022/ 094 M MWASE NICHOLAS H | MSCE |
M 0022/ 095 M MWETHEWA PETER K | MSCE | M 0022/ 096 M NAMAKHWA CHITSANZO R | MSCE |
M 0022/ 097 M NAMAKHWA FREDRICK | MSCE | M 0022/ 098 M NICHOLAS USHER | MSCE |
==================================================================================================================================
CENTRE NO: DEDZA SECONDARY
CAND.ID
0022
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1111
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0022/ 099 M NJOKA ANOSS | MSCE | M 0022/ 100 M NJUNGA SAMUEL H | MSCE |
M 0022/ 101 M NKHOMA BRIGHT K | MSCE | M 0022/ 102 M PHILEMON SIMEON J | MSCE |
M 0022/ 103 M PHIRI ANDREW L | MSCE | M 0022/ 104 M PHIRI THOKOZANI G | MSCE |
M 0022/ 105 M PITROSS SYLVESTER S | MSCE | M 0022/ 106 M PULIWA CASHMER F | MSCE |
M 0022/ 107 M RHYCE SAMUEL M | MSCE | M 0022/ 108 M SAMBANI AMOS W | MSCE |
M 0022/ 109 M SAPALA PAUL L | MSCE | M 0022/ 110 M SHAMU AUSTIN G | MSCE |
M 0022/ 111 M SHEIK MCDONALD | MSCE | M 0022/ 112 M SIMWAKA ANTHONY A | MSCE |
M 0022/ 113 M SINGILET PEMPHERO | MSCE | M 0022/ 114 M STRANGER JUSTIN | MSCE |
M 0022/ 115 M SUWEDI CHIPILIRO | MSCE | M 0022/ 116 M TAMPA WILLIAM R | MSCE |
M 0022/ 117 M THABWA IMMACULATE A | MSCE | M 0022/ 118 M THOMAS WELLOS P | MSCE |
M 0022/ 119 M TOMMY DAVISON Z | MSCE | M 0022/ 120 M VINTHENGA CHIKONDI | MSCE |
M 0022/ 121 M WILLIAM JOHN C | MSCE | M 0022/ 122 M YOBE DENNIS SG | MSCE |
M 0022/ 123 M YOTAMU JOSEPH | MSCE | M 0022/ 124 M YUSUF EPHRAIM C | MSCE |
M 0022/ 125 M YUSUFU IGNACIO S | MSCE | TOTAL: 119 |
==================================================================================================================================
CENTRE NO: DEDZA SECONDARY
CAND.ID
5022
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1112
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
EXTERNALS CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 5022/ 001 F BANDA MERCY TOTAL: 2 |
MSCE | M 5022/ 003 F MACHEMBA MWAI MERCY | MSCE |
==================================================================================================================================
CENTRE NO: DEDZA SECONDARY
CAND.ID
8022
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1113
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8022/ 001 F CHAKAKATA MARY | MSCE | M 8022/ 002 F CHIMWALA IVY | MSCE |
M 8022/ 003 F EMMANUEL MARY | MSCE | M 8022/ 006 F KALIKOKHA EUSTAR | MSCE |
M 8022/ 012 F MATHOTHO NORA | MSCE | M 8022/ 014 F MZUMALA TELEZA | MSCE |
M 8022/ 015 F NATA BEATRICE | MSCE | M 8022/ 017 F PHIRI CAROLYN | MSCE |
M 8022/ 024 M BENALD CHISOMO | MSCE | M 8022/ 026 M CHABWERA WESPAR S | MSCE |
M 8022/ 028 M CHILUNGA OWEN K | MSCE | M 8022/ 034 M EDWARD RAJAB M | MSCE |
M 8022/ 035 M GATOMAH STEVEN | MSCE | M 8022/ 036 M GOMBA RODGERS | MSCE |
M 8022/ 037 M JAFALESS EDWARD | MSCE | M 8022/ 038 M JAILOS JOSEPH | MSCE |
M 8022/ 040 M JEKE USHER M B | MSCE | M 8022/ 041 M JOHN ELENEO | MSCE |
M 8022/ 042 M KAINGO SIMEON PATRICK | MSCE | M 8022/ 044 M KAMGUGU WASHINGTON | MSCE |
M 8022/ 047 M KAPONDODZA DIAMOND | MSCE | M 8022/ 052 M KETULO ELENEO | MSCE |
M 8022/ 056 M KWALOZA ELISHA LEGMAN | MSCE | M 8022/ 057 M LECKSON LUDIYASI | MSCE |
M 8022/ 058 M MACHIKA CHRISPIN | MSCE | M 8022/ 060 M MAKAIKO ALEX S | MSCE |
M 8022/ 061 M MAKUMBA MOSES | MSCE | M 8022/ 063 M MALISENI YOWELI | MSCE |
M 8022/ 064 M MANYAMBA PEMPHERO | MSCE | M 8022/ 065 M MAPPLESS KENNEDY F | MSCE |
M 8022/ 066 M MARIAT TSAMBA K | MSCE | M 8022/ 069 M MBENDERA THOMAS | MSCE |
M 8022/ 072 M MSAMALA BRIGHT ROBERT | MSCE | M 8022/ 074 M MWANYENGA PATRICK | MSCE |
M 8022/ 075 M NAMANKHATWE MIKE | MSCE | M 8022/ 077 M NKANKHA CHRISTOPHER L | MSCE |
M 8022/ 079 M PAUL LYSON LUKE | MSCE | M 8022/ 080 M PHIRI FRANCIS GEORGE | MSCE |
M 8022/ 082 M SANKHANI LORDWIN TOTAL: 40 |
MSCE | M 8022/ 083 M WALAZA HETHERWICK B | MSCE |
==================================================================================================================================
CENTRE NO: MTAKATAKA SECONDARY
CAND.ID
0062
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1114
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0062/ 001 F ALFRED SALOME P | MSCE | M 0062/ 002 F BENEDICTO CHRISSY | MSCE |
M 0062/ 008 F CHIUTSI ESTHER | MSCE | M 0062/ 011 F ELIYA FATIMA | MSCE |
M 0062/ 012 F FINYIZA BLANDINA K | MSCE | M 0062/ 013 F JOAKIM ENITA F | MSCE |
M 0062/ 015 F MATOLA HAJRA | MSCE | M 0062/ 016 F MICHAEL CHRISTINA | MSCE |
M 0062/ 020 F PANYANI MARTHA P | MSCE | M 0062/ 022 F RAPHAEL BERNADETTA I | MSCE |
M 0062/ 026 F SONJOLA RITTA | MSCE | M 0062/ 027 F TSAMBA EVELYN | MSCE |
M 0062/ 028 M ABRAHAM KONDWANI | MSCE | M 0062/ 029 M ALUFEYO CHISOMO C | MSCE |
M 0062/ 030 M BANDA INNOCENT | MSCE | M 0062/ 031 M BESENI PRECIOUS M | MSCE |
M 0062/ 032 M CHIPEMBERE LOYD S | MSCE | M 0062/ 033 M CHITHEKA JAMES | MSCE |
M 0062/ 034 M CHITUKULA SOCIUS Y | MSCE | M 0062/ 035 M CHIWALIRA SOPHAS M | MSCE |
M 0062/ 036 M CHRISTOPHER NACRET C | MSCE | M 0062/ 037 M DEMSTER STUART | MSCE |
M 0062/ 039 M FREDRIC HONOLADO B | MSCE | M 0062/ 040 M GAMALIEL TOBIAS C | MSCE |
M 0062/ 041 M GERALD PEMPHERO Z | MSCE | M 0062/ 042 M GOODSON JOSEPH | MSCE |
M 0062/ 043 M GOSTINO GODFREY C | MSCE | M 0062/ 044 M HENELIKO EMMANUEL | MSCE |
M 0062/ 045 M JAMES MPHATSO | MSCE | M 0062/ 046 M KADZILAWA PASCA W | MSCE |
M 0062/ 047 M KALIATI ELASMO | MSCE | M 0062/ 048 M LEVISON DAVID K | MSCE |
M 0062/ 049 M LIGOMEKA BLESSINGS N | MSCE | M 0062/ 050 M MAGOMBO DICKSON F | MSCE |
M 0062/ 051 M MAILOSI PIFANO | MSCE | M 0062/ 052 M MAKUMBA HASSAN | MSCE |
M 0062/ 053 M MAKUMBA PAUL | MSCE | M 0062/ 054 M MASEKO GAUDENCIO E | MSCE |
M 0062/ 055 M MATHIAS PETER | MSCE | M 0062/ 056 M MBEWE DYSON E | MSCE |
M 0062/ 057 M MBEWE WEZZIE | MSCE | M 0062/ 058 M MEMENA BLESSINGS P | MSCE |
M 0062/ 059 M MGOWA GEORGE | MSCE | M 0062/ 060 M MICHAEL MARTIN B | MSCE |
M 0062/ 061 M MKWANDA WHITMAN K | MSCE | M 0062/ 062 M MOFFAT YOSEFE K | MSCE |
==================================================================================================================================
CENTRE NO: MTAKATAKA SECONDARY
CAND.ID
0062
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1115
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0062/ 063 M MTAKATAKA ISAAC S | MSCE | M 0062/ 064 M PANKLAS DANIEL | MSCE |
M 0062/ 065 M PHIRI VICTOR K | MSCE | M 0062/ 066 M RODRICK STEVE | MSCE |
M 0062/ 067 M SAMSON MARK | MSCE | M 0062/ 069 M SITOLO SAMSON | MSCE |
M 0062/ 070 M SKEDI ELARD M TOTAL: 54 |
MSCE | M 0062/ 071 M YAKOBE MICHAEL C | MSCE |
==================================================================================================================================
CENTRE NO: MTAKATAKA SECONDARY
CAND.ID
5062
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1116
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
EXTERNALS CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 5062/ 006 F CHIGALU NOCIATA PHIRI | MSCE | M 5062/ 014 F KADOSA ETHEL | MSCE |
M 5062/ 021 F MSODOKA FATIMA | MSCE | M 5062/ 025 F NJERENGO CHRISTINA | MSCE |
M 5062/ 027 F SELEMAN CHRISTINA | MSCE | M 5062/ 030 M ABEL SAMUEL | MSCE |
M 5062/ 036 M CHIMPHAMBA GREVAZIO | MSCE | M 5062/ 040 M CHIWOMBA GIFT | MSCE |
M 5062/ 043 M EPHRON GRACIAN | MSCE | M 5062/ 048 M HOLLER ENOCK | MSCE |
M 5062/ 049 M JOPHIAS HENRY | MSCE | M 5062/ 053 M KAUNDA MIKE | MSCE |
M 5062/ 056 M KUMWENDA BRAVE | MSCE | M 5062/ 057 M LUPIERE EDWARD | MSCE |
M 5062/ 058 M LYSON EVANCE C | MSCE | M 5062/ 060 M MALUNGA RASHEED | MSCE |
M 5062/ 061 M MASAMBA ALLI | MSCE | M 5062/ 062 M MASAULI JAMES M | MSCE |
M 5062/ 063 M MATANDIKA ANTHONY | MSCE | M 5062/ 065 M MAXWELL ERNEX | MSCE |
M 5062/ 070 M MLONGOTI PATRICK | MSCE | M 5062/ 075 M NDALA MACDONALD | MSCE |
M 5062/ 076 M NGWANGWA KONDWANI | MSCE | M 5062/ 079 M SHONGA CHIKONDI | MSCE |
M 5062/ 080 M SKENALA CHIKONDI | MSCE | M 5062/ 082 M THINDA ROBERT | MSCE |
M 5062/ 087 M UMALI JAFALI TOTAL: 28 |
MSCE | M 5062/ 088 M WILLIAM SIMON | MSCE |
==================================================================================================================================
CENTRE NO: MTAKATAKA SECONDARY
CAND.ID
8062
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1117
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8062/ 012 F LIJANGA ELUBY | MSCE | M 8062/ 017 F MZENJE EDNA | MSCE |
M 8062/ 025 M BURNET ELIAS | MSCE | M 8062/ 031 M DAMIANO CHISOMO N | MSCE |
M 8062/ 035 M JOHN OPHEN | MSCE | M 8062/ 036 M KAGUWA CHRISPIN | MSCE |
M 8062/ 038 M KAMMADZI YOHANE | MSCE | M 8062/ 039 M KHUMALO NOEL | MSCE |
M 8062/ 041 M LIKOSWE INNOCENT A | MSCE | M 8062/ 043 M MARK HOPESON | MSCE |
M 8062/ 046 M MBENGO THOKOZAN S | MSCE | M 8062/ 047 M MICKSON PAUL | MSCE |
M 8062/ 048 M MILANZI ISHMAEL H | MSCE | M 8062/ 049 M MKUTCHE ELIJAH | MSCE |
M 8062/ 050 M MLONGOTI GABRIEL JB | MSCE | M 8062/ 051 M MTUWA STANLY | MSCE |
M 8062/ 052 M NEMEZIO PAUL | MSCE | M 8062/ 053 M NGONGONDA PHILOSOPHY D | MSCE |
M 8062/ 054 M NKHOMA LISTEN | MSCE | M 8062/ 058 M PHILIMON SHAMIL | MSCE |
M 8062/ 060 M RODWELL COLLINGS | MSCE | M 8062/ 061 M SAIDON MIKE PHIRI | MSCE |
M 8062/ 063 M SAMUEL KALONGA TOTAL: 24 |
MSCE | M 8062/ 064 M SOLOMON MAKOLON | MSCE |
==================================================================================================================================
CENTRE NO: MTENDERE SECONDARY
CAND.ID
0063
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1118
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0063/ 001 M ALUFANDIKA LYWELL | MSCE | M 0063/ 002 M ANDREW MAXIMINO | MSCE |
M 0063/ 003 M BANDA JOSEPH J | MSCE | M 0063/ 004 M CHIGWE THOKOZANI BOSCO | MSCE |
M 0063/ 005 M CHIKAFA MAYAMIKO | MSCE | M 0063/ 006 M CHIKALIPO DAVIE CHIFUNDO | MSCE |
M 0063/ 007 M CHIMBE ANDREW | MSCE | M 0063/ 008 M CHIMTOLO PEMPHERO KENNE | MSCE |
M 0063/ 009 M CHINGALE EDSON | MSCE | M 0063/ 010 M CHIPUTULA WILLIAM | MSCE |
M 0063/ 011 M DEVWE THOKOZANI PB | MSCE | M 0063/ 012 M FRANK CHALERO | MSCE |
M 0063/ 013 M FRAZER FELIX LUPALE | MSCE | M 0063/ 014 M GAMA CHIFUNIRO | MSCE |
M 0063/ 015 M IBRAHIMOVIC JOHN | MSCE | M 0063/ 016 M JACK M JACKSON | MSCE |
M 0063/ 017 M JUMBE CHIMWEMWE | MSCE | M 0063/ 019 M KACHINGWE NELSON | MSCE |
M 0063/ 020 M KALUWA B PRINCE | MSCE | M 0063/ 021 M KAMWANZA MVULA ERIC | MSCE |
M 0063/ 022 M KAMWENDO FELIX N | MSCE | M 0063/ 023 M KAPESA A SAMUEL | MSCE |
M 0063/ 024 M KATANTHA WISDOM BRIAN | MSCE | M 0063/ 025 M KAZIPEZE BRIAN | MSCE |
M 0063/ 026 M KENZINESS OSCAR KASUMBU | MSCE | M 0063/ 027 M KHOZA COMFORT | MSCE |
M 0063/ 028 M KHUTHE ELLIOT CHISOMO | MSCE | M 0063/ 029 M KUWERUZA OWEN | MSCE |
M 0063/ 030 M LUNGU ERNEST KINGSLEY | MSCE | M 0063/ 031 M MABVUNDO SIMEON | MSCE |
M 0063/ 032 M MAGOMBO VESTED LONJEZO | MSCE | M 0063/ 033 M MANYOZO MARTIN ELIAS | MSCE |
M 0063/ 034 M MARKO HAPPY ANDREW | MSCE | M 0063/ 035 M MASACHE FOSTER HOPE | MSCE |
M 0063/ 036 M MANIWA INNOCENT | MSCE | M 0063/ 037 M M’BAWA CHIFUNDO OKUSAMB | MSCE |
M 0063/ 038 M MBEYA AUBREY | MSCE | M 0063/ 039 M MIKUNDI GEORGE | MSCE |
M 0063/ 040 M MPASO INNOCENT W | MSCE | M 0063/ 041 M MSISKA VITUMBIKO CHRIS | MSCE |
M 0063/ 042 M MTAPASYAH PETERSON S | MSCE | M 0063/ 043 M MTENDERE PAUL | MSCE |
M 0063/ 044 M MTOFU LOUIS MZATI | MSCE | M 0063/ 045 M MTULUMA C ABEL | MSCE |
M 0063/ 046 M MUNA NOEL | MSCE | M 0063/ 047 M MWAFULIRWAH FRANK FAROO | MSCE |
==================================================================================================================================
CENTRE NO: MTENDERE SECONDARY
CAND.ID
0063
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1119
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0063/ 049 M NKHWAZI BISHOP DALITSO | MSCE | M 0063/ 050 M NTHALA PATRICK NOEL | MSCE |
M 0063/ 051 M PHIRI EMMANUEL M | MSCE | M 0063/ 052 M PHIRI MWAI JOSEPH | MSCE |
M 0063/ 053 M PHIRI NELSON | MSCE | M 0063/ 054 M RONALD MKWAPATIRA MAKW | MSCE |
M 0063/ 055 M SAIKONDI FRANK | MSCE | M 0063/ 056 M SAMBO ALINAFE BOSCO | MSCE |
M 0063/ 057 M SANGAMBE HENDERSON | MSCE | M 0063/ 058 M SAULOS LEONARD SAM | MSCE |
M 0063/ 059 M SELEMAN CHIKONZERO | MSCE | M 0063/ 060 M SOCHERA GRANT REDSON | MSCE |
M 0063/ 061 M SUWEDI KELVIN | MSCE | M 0063/ 062 M TAMBALA J PARTCEO | MSCE |
M 0063/ 063 M TOKOSA MC JUNIOR PROMISE | MSCE | M 0063/ 064 M TREVOR LUWES CORNELIO | MSCE |
M 0063/ 065 M ZIWOYA WINIKO TIMOTHY | MSCE | TOTAL: 63 |
==================================================================================================================================
CENTRE NO: MTENDERE SECONDARY
CAND.ID
5063
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1120
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
EXTERNALS CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 5063/ 002 M CHAPONDA GRIFFIN TOTAL: 2 |
MSCE | M 5063/ 003 M KANYEMBA ZACCHEUS | MSCE |
==================================================================================================================================
CENTRE NO: MTENDERE SECONDARY
CAND.ID
8063
9/2/2019 5:34:41 PM
SEX
CANDIDATE’S NAMES
Page 1121
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: DEDZA
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8063/ 012 F FANASIYO CLARA | MSCE | M 8063/ 016 F JIMMY CECILIA | MSCE |
M 8063/ 018 F KACHIKUNJE THANDIE | MSCE | M 8063/ 021 F KALIPANDE LYDIA | MSCE |
M 8063/ 023 F MAIDA ALICE | MSCE | M 8063/ 026 F MDALA ANASTAZIA | MSCE |
M 8063/ 027 F MEDISON JACQUELINE | MSCE | M 8063/ 032 F MSUZI JANET LASTON | MSCE |
M 8063/ 033 F MWIBA MARY | MSCE | M 8063/ 043 F THOMAS BRIDGET | MSCE |
M 8063/ 044 F THOMAS ELLENA | MSCE | M 8063/ 045 F WERUZANI ELLITA | MSCE |
M 8063/ 047 F WERUZANI TAMALA FAISON | MSCE | M 8063/ 049 M AMON CHIKONDI MISTON | MSCE |
M 8063/ 050 M BANDA KONDWANI H | MSCE | M 8063/ 052 M BAYISON ASAM | MSCE |
M 8063/ 054 M BENJAMIN ELIA | MSCE | M 8063/ 055 M BOTOMAN ELIAS | MSCE |
M 8063/ 056 M CHAIMA ALFRED YOHANE | MSCE | M 8063/ 059 M CHILAULA AUBREY LOUIS | MSCE |
M 8063/ 060 M CHIMPHAMBA STEPHANO | MSCE | M 8063/ 067 M DAVISON RABSON | MSCE |
M 8063/ 073 M FERGUS JONATHAN | MSCE | M 8063/ 074 M FLYDEN MATHEWS | MSCE |
