CONFIDENTIAL
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0009/ 002 F CEMENT FALESS PHIRI | MSCE | M 0009/ 003 F CHAPITA MATILDA | MSCE |
M 0009/ 004 F CHIKAONDA BRANDINA LUMB | MSCE | M 0009/ 006 F CHIKOPA FLOCY | MSCE |
M 0009/ 007 F CHIMOWA CHRISSIE | MSCE | M 0009/ 009 F CHIPHAKA JANNET | MSCE |
M 0009/ 010 F DUWA RHODA GODFREY | MSCE | M 0009/ 011 F GOODSON HARRIET | MSCE |
M 0009/ 012 F JENALA MPHATSO LACKSON | MSCE | M 0009/ 013 F JUMBE FATIMA SAMUEL | MSCE |
M 0009/ 016 F KAMWANA ZIKOMO | MSCE | M 0009/ 017 F KANAVENTI GRACE PATRICK | MSCE |
M 0009/ 018 F KAPUSEYA ELLEN | MSCE | M 0009/ 019 F KATHUMBA CATHERINE | MSCE |
M 0009/ 021 F MAKUNGA THANDIWE HENDR | MSCE | M 0009/ 023 F MALOLE JENIFFER | MSCE |
M 0009/ 024 F MAWIRA MEMORY BORNIFANC | MSCE | M 0009/ 025 F MBEWE FADAH WILLIAM | MSCE |
M 0009/ 026 F MKHWAPA TITANI FRANCIS | MSCE | M 0009/ 027 F MTHUBULA ANNIE MATHIAS | MSCE |
M 0009/ 029 F MULOLO CATHERINE PILANI | MSCE | M 0009/ 030 F MUNYOWA RACHEAL | MSCE |
M 0009/ 031 F MVUKA LINLY | MSCE | M 0009/ 032 F NTAMBALIKA HARRIET JULIO | MSCE |
M 0009/ 033 F NYIRENDA NDAZIONA AUBREY | MSCE | M 0009/ 034 F POLOLO JESSIE LASTON | MSCE |
M 0009/ 035 F SOLOMONI TENDAI GEORGE | MSCE | M 0009/ 036 F TEAPOT BEATRICE | MSCE |
M 0009/ 037 F WASELLA RUTH HERBERT | MSCE | M 0009/ 038 M AJILU RAJAB | MSCE |
M 0009/ 039 M ALIKA SAMUEL | MSCE | M 0009/ 040 M BANDAWE DANIEL AUBREY | MSCE |
M 0009/ 041 M BILLY BRIGHT CHAKAYA | MSCE | M 0009/ 042 M BRIGHTON STEVEN CHIKWAP | MSCE |
M 0009/ 043 M BWANALI LANGISON JAMES | MSCE | M 0009/ 044 M BWINA AULYN SAFFLES | MSCE |
M 0009/ 045 M CHALICHI CHIFUNIRO RICHDO | MSCE | M 0009/ 046 M CHIGOMIREH SMART JUNIOR | MSCE |
M 0009/ 047 M CHINTHENGA ENOCK MOSIWA | MSCE | M 0009/ 048 M CHITHAMBO CHRISTOPHER | MSCE |
M 0009/ 049 M CHITIMBE BURNETT PRAISER | MSCE | M 0009/ 050 M CHONGWA MIKE MICHAEL | MSCE |
M 0009/ 051 M DELEZA MAYESO MIKE | MSCE | M 0009/ 053 M DUNCAN ALEX | MSCE |
M 0009/ 054 M DUWA MADALITSO | MSCE | M 0009/ 055 M GONANI DONNIE MATHEWS | MSCE |
==================================================================================================================================
CENTRE NO: CHAMBE SECONDARY
CAND.ID
0009
9/2/2019 5:34:49 PM
SEX
CANDIDATE’S NAMES
Page 1482
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0009/ 056 M HAMSON YAMIKAN LIPHAVA | MSCE | M 0009/ 057 M HASSAN GREY EGNASIO | MSCE |
M 0009/ 058 M JAILOS FRIDAY | MSCE | M 0009/ 059 M JAMALI HOPE | MSCE |
M 0009/ 062 M KANTIKI MARTIN JOSEPH | MSCE | M 0009/ 063 M KANTIKI TRUST PATRICK | MSCE |
M 0009/ 064 M KASELIWA MCLOYD DAISI | MSCE | M 0009/ 066 M LOTTI JUSTIN SAMUEL | MSCE |
M 0009/ 067 M MAGANGA TIMOTHY CHRISTO | MSCE | M 0009/ 068 M MAGODI PRECIOUS WESELY | MSCE |
M 0009/ 069 M MAKULUNI MADALITSO | MSCE | M 0009/ 070 M MALEKA WADSON | MSCE |
M 0009/ 071 M MALUWA WEZASON WINNES | MSCE | M 0009/ 072 M MAONGA CHRISTOPHER CHAR | MSCE |
M 0009/ 073 M MARLEY HASTINGS ROBERT | MSCE | M 0009/ 074 M MATIAS AMOS | MSCE |
M 0009/ 075 M MAULANA BRIAN JOSEPHY | MSCE | M 0009/ 076 M MAULANA GEORGE | MSCE |
M 0009/ 077 M MAULANA MASTER | MSCE | M 0009/ 078 M MNARIVA MIKE | MSCE |
M 0009/ 079 M MULIMBIKA PETER DAMIANO | MSCE | M 0009/ 080 M MUSALEPO PETER LEVIS | MSCE |
M 0009/ 081 M MVOSO EDGAR EDSON | MSCE | M 0009/ 082 M NAMIJINGO GEOFFREY SUPAN | MSCE |
M 0009/ 083 M NKOLOKOSA ALEX | MSCE | M 0009/ 084 M NYIRENDA ISAAC LIMITED | MSCE |
M 0009/ 085 M PANANDI MINAFU | MSCE | M 0009/ 086 M PANULO ELIAH DICKSON | MSCE |
M 0009/ 087 M PHUNDUMA PENJANI | MSCE | M 0009/ 088 M RICHARD BRIGHT KOPOLO | MSCE |
M 0009/ 089 M SAIWALA BLESSINGS SAMSO | MSCE | M 0009/ 090 M SIMBOTA ELLION BONONGWE | MSCE |
M 0009/ 091 M SOLONGWE PEARSON | MSCE | M 0009/ 092 M SUKALI AUBET | MSCE |
M 0009/ 093 M THOM MARTIN | MSCE | TOTAL: 81 |
==================================================================================================================================
CENTRE NO: CHAMBE SECONDARY
CAND.ID
8009
9/2/2019 5:34:49 PM
SEX
CANDIDATE’S NAMES
Page 1483
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8009/ 010 F MARIO ETHEL MAXWELL | MSCE | M 8009/ 012 F MUKANI MAGRET | MSCE |
M 8009/ 016 M BINALI SAMUEL ANDREWS | MSCE | M 8009/ 019 M CHARLES BIZIWECK | MSCE |
M 8009/ 020 M CHIBWANA PATRICK JACKSON | MSCE | M 8009/ 026 M KADANGO SAVIOUR | MSCE |
M 8009/ 032 M LIMANI BRIGHT | MSCE | M 8009/ 033 M LIPENGA PETER MANUEL | MSCE |
M 8009/ 034 M LISTON EMMANUEL MATHEWE | MSCE | M 8009/ 035 M LIWONDE DICKSON AMOSS | MSCE |
M 8009/ 042 M MATCHADO GERALD | MSCE | M 8009/ 043 M MATCHADO TIMOTHY OFTEN | MSCE |
M 8009/ 045 M MCNIGHT STUART ALFRED | MSCE | M 8009/ 048 M NENANI BLESSINGS KENNETH | MSCE |
M 8009/ 053 M SANKHO PENSULO FYSON | MSCE | M 8009/ 054 M SHADRECK CHISOMO P | MSCE |
M 8009/ 056 M SIMEON DAVIE VINCENT | MSCE | TOTAL: 17 |
==================================================================================================================================
CENTRE NO: GAWANI SECONDARY
CAND.ID
0029
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1484
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0029/ 002 F BANDA GLORIA | MSCE | M 0029/ 003 F BOKOSI ELIZA | MSCE |
M 0029/ 004 F CHIGALU JANE | MSCE | M 0029/ 005 F CHIKUNI TRIZZER | MSCE |
M 0029/ 006 F CHIMWAZA EDNA | MSCE | M 0029/ 007 F CHINGOZI TAWINA | MSCE |
M 0029/ 008 F CHITAMBI PROMISE | MSCE | M 0029/ 009 F CHIWAYA JUDITH | MSCE |
M 0029/ 010 F DAUSON ELLEN | MSCE | M 0029/ 011 F EVANCE MEMORY | MSCE |
M 0029/ 013 F KAMWENDO EDNA | MSCE | M 0029/ 014 F KAPALE BRIDGET | MSCE |
M 0029/ 015 F KATCHENGA ANGELLA | MSCE | M 0029/ 016 F KAUSI TENDAI | MSCE |
M 0029/ 017 F MAHAYA LUCY | MSCE | M 0029/ 018 F MAKUMBI CATHERINE | MSCE |
M 0029/ 019 F MALINGA RUTH | MSCE | M 0029/ 020 F MALUWA FYNESS | MSCE |
M 0029/ 021 F MANUEL CHINSISI | MSCE | M 0029/ 022 F MASSA BEATRICE | MSCE |
M 0029/ 023 F MASUBI PATIENCE | MSCE | M 0029/ 024 F MAULANA ALINAFE | MSCE |
M 0029/ 025 F MMETA FREEDA | MSCE | M 0029/ 026 F MOSSE SYLVIA | MSCE |
M 0029/ 027 F MPOZA MARTHA | MSCE | M 0029/ 029 F MULIWA CHISOMO | MSCE |
M 0029/ 030 F MWENYALI RUTH | MSCE | M 0029/ 031 F NACHUMA TAWINA | MSCE |
M 0029/ 032 F NAMAKHWA MERCY | MSCE | M 0029/ 033 F NAMASIRA BRIDGET | MSCE |
M 0029/ 034 F PENSULO BRENDA | MSCE | M 0029/ 035 F PHAMBA NANCY | MSCE |
M 0029/ 036 F PONDANI PRISCA | MSCE | M 0029/ 037 F RODGERS ELUBY | MSCE |
M 0029/ 038 F STENALA CHRISTINA | MSCE | M 0029/ 039 F STEPHANO PATRICIA | MSCE |
M 0029/ 040 F SUGAR DOROTHY | MSCE | M 0029/ 041 F THAWANI CHIKONDI | MSCE |
M 0029/ 042 M CHAWENDA JOESPH | MSCE | M 0029/ 043 M CHILOMO EVANCE | MSCE |
M 0029/ 044 M CHIPHADZUWA FRANCIS | MSCE | M 0029/ 045 M FOSTER DANWECK | MSCE |
M 0029/ 046 M FRANSCARE CALISTO | MSCE | M 0029/ 047 M JOHN CHARLES | MSCE |
M 0029/ 048 M JUWAWO CHARLES | MSCE | M 0029/ 049 M LAKATIKA FRAZER | MSCE |
==================================================================================================================================
CENTRE NO: GAWANI SECONDARY
CAND.ID
0029
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1485
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0029/ 050 M LAZARO TONNY | MSCE | M 0029/ 051 M LUCIUS GIFT | MSCE |
M 0029/ 052 M LUCIUS PATRICK | MSCE | M 0029/ 053 M MALUWA OVERTON | MSCE |
M 0029/ 054 M MANKHUSU VICTOR | MSCE | M 0029/ 055 M MANYONYA CHARLES | MSCE |
M 0029/ 056 M MAUKA BRIGHT | MSCE | M 0029/ 057 M MAWINDO ENOCK | MSCE |
M 0029/ 058 M MBAWA PHILLIP | MSCE | M 0029/ 059 M MIKEAS KEFFAS | MSCE |
M 0029/ 060 M MNG’OMBA GRAPHEN | MSCE | M 0029/ 061 M MOMBERA PAUL | MSCE |
M 0029/ 062 M MOSES PRECIOUS | MSCE | M 0029/ 063 M MPHOKA EMMANUEL | MSCE |
M 0029/ 065 M MWISINYA MONTFORT | MSCE | M 0029/ 066 M NAHEPWE TIMOTHY | MSCE |
M 0029/ 067 M NAHULUMA INNOCENT | MSCE | M 0029/ 068 M OFFICE FRANCISCO | MSCE |
M 0029/ 070 M PHINIFOLO PROMISE | MSCE | M 0029/ 071 M PHIRI HENRY | MSCE |
M 0029/ 072 M PHIRI JUSTICE | MSCE | M 0029/ 073 M SAMSON MADALITSO | MSCE |
M 0029/ 074 M SCOTT DOVICO | MSCE | M 0029/ 075 M SILENCE INNOCENT | MSCE |
M 0029/ 076 M STORE DITTO | MSCE | M 0029/ 077 M SULUVAYI MASAUSO | MSCE |
M 0029/ 078 M THOM DALITSO | MSCE | M 0029/ 079 M WILSON GIFT | MSCE |
M 0029/ 080 M WINNES SANDIKONDA | MSCE | M 0029/ 081 M WYSON GEOFFREY | MSCE |
M 0029/ 082 M YONA DYSON | MSCE | TOTAL: 77 |
==================================================================================================================================
CENTRE NO: GAWANI SECONDARY
CAND.ID
5029
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1486
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
EXTERNALS CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 5029/ 005 F BLACK MERCY | MSCE | M 5029/ 014 F LUCIANO MADALO | MSCE |
M 5029/ 017 F NAKALI LILIAN | MSCE | M 5029/ 020 F STEPHANO KHADIJA | MSCE |
M 5029/ 025 M BELLO JOSEPH | MSCE | M 5029/ 026 M BINUEL PRECIOUS | MSCE |
M 5029/ 027 M BLAIM PATRICK | MSCE | M 5029/ 028 M BWANALI GRACIAN | MSCE |
M 5029/ 029 M CHANGUYA CHIMWEMWE | MSCE | M 5029/ 039 M JAILOSI AUBREY | MSCE |
M 5029/ 044 M LAPUWA STANLY | MSCE | M 5029/ 045 M LUKA LUCIANO | MSCE |
M 5029/ 046 M MAGALA JUSTIN | MSCE | M 5029/ 050 M MDOKA LEMSON | MSCE |
M 5029/ 053 M MUKHUWA SMART | MSCE | M 5029/ 054 M MWIWE INNOCENT | MSCE |
M 5029/ 055 M NAHEVE BATHROMEW | MSCE | M 5029/ 060 M SITIMA CHIKUMBUTSO | MSCE |
M 5029/ 065 M WILLIAM CHIKONDI | MSCE | TOTAL: 19 |
==================================================================================================================================
CENTRE NO: MULANJE SECONDARY
CAND.ID
0064
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1487
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0064/ 001 F BAMBALA PRAISE | MSCE | M 0064/ 002 F BANDA FAITH VINANI | MSCE |
M 0064/ 003 F BANDA JANET FRANCIS | MSCE | M 0064/ 004 F BANDA SHEILA JONAS | MSCE |
M 0064/ 005 F BANDA ZAINAB | MSCE | M 0064/ 006 F CHANGAMIRE PRISCILLA | MSCE |
M 0064/ 007 F CHAULUKA FAITH | MSCE | M 0064/ 008 F CHIKAOMBA IVY | MSCE |
M 0064/ 009 F DAELO CHIFUNIRO FRANCIS | MSCE | M 0064/ 010 F GONYOLE CECILIA STANZLO | MSCE |
M 0064/ 011 F JAILOSI MERVIS | MSCE | M 0064/ 012 F KABANGO CHIFUNDO | MSCE |
M 0064/ 013 F KACHINGWE TEMWANANI KH | MSCE | M 0064/ 015 F MACHAKA BEATRICE BEN | MSCE |
M 0064/ 017 F MADINI EUNICE PHIRI | MSCE | M 0064/ 018 F MAJIGA CLARA | MSCE |
M 0064/ 019 F MAKWINJA GLORIA NKHOMA | MSCE | M 0064/ 020 F MANKHWALA ANNABEL | MSCE |
M 0064/ 021 F MASANGWI REGINA | MSCE | M 0064/ 022 F MUHEYA ETHEL | MSCE |
M 0064/ 023 F MULAVE RABECCA ALFRED | MSCE | M 0064/ 024 F MUULA TITHOKOZE | MSCE |
M 0064/ 025 F MWANAKHU CATHERINE | MSCE | M 0064/ 027 F NGALANDE ULEMU | MSCE |
M 0064/ 028 F NKHAMBULE CAROLINE | MSCE | M 0064/ 029 F NYAMBALO CAROLINE | MSCE |
M 0064/ 030 F PHAMBA GLADYS | MSCE | M 0064/ 031 F PONDANI MLENDERE | MSCE |
M 0064/ 032 F RICHARD FINNESS KAYIMAPA | MSCE | M 0064/ 033 F SANYIWA KHUMBO | MSCE |
M 0064/ 034 F TAMBALA HANNAH | MSCE | M 0064/ 035 F WATAYA PROMISE | MSCE |
M 0064/ 036 F WYLO FLONY | MSCE | M 0064/ 037 F ZALIMBA RUTH SOLOMON | MSCE |
M 0064/ 039 M ARAMSON PRINCE CHISOMO | MSCE | M 0064/ 040 M BANDA CHIFUNIRO MUSTAF | MSCE |
M 0064/ 041 M BWANALI CHISOMO | MSCE | M 0064/ 042 M CHABWERA CLEMENCE | MSCE |
M 0064/ 044 M CHIKOPA AMOS A | MSCE | M 0064/ 045 M CHIKOPA MAYAMIKO MATEWE | MSCE |
M 0064/ 046 M CHILANGAH YACKIM | MSCE | M 0064/ 047 M CHIMWAZA CLEMENT | MSCE |
M 0064/ 048 M CHINANGWAH LAMECK | MSCE | M 0064/ 049 M CHINGWALU ALLID | MSCE |
M 0064/ 050 M CHISONI KONDWANI JAFFALI | MSCE | M 0064/ 051 M DAVID IAN | MSCE |
==================================================================================================================================
CENTRE NO: MULANJE SECONDARY
CAND.ID
0064
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1488
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0064/ 052 M DINESS STEWARD NKHOMA | MSCE | M 0064/ 053 M DOCTOR DAVIES | MSCE |
M 0064/ 054 M ELIAS EDSON ELIAZER I | MSCE | M 0064/ 055 M EMSON CHRISTOPHER STOVE | MSCE |
M 0064/ 056 M EVANCE CHRISTOPHER ELIAS | MSCE | M 0064/ 057 M ISSA GIFT LOFTEN | MSCE |
M 0064/ 058 M JACKSON TSANKHO SIGALE | MSCE | M 0064/ 059 M JAMES OWEN TAMBALA | MSCE |
M 0064/ 060 M JAMES ZIWANI M | MSCE | M 0064/ 061 M JOHN FRANCIS KAUDZU | MSCE |
M 0064/ 062 M JONATHAN VINCENT AMOS | MSCE | M 0064/ 063 M KACHINGWE HENRY | MSCE |
M 0064/ 064 M KADOTHI ONGANI | MSCE | M 0064/ 065 M KALAKO PRALEX ALEX | MSCE |
M 0064/ 066 M KALIATI GIFT REDSON | MSCE | M 0064/ 067 M KALULU PRECIOUS | MSCE |
M 0064/ 068 M KAMOTO MPHATSO | MSCE | M 0064/ 069 M KANDULU GOODSON | MSCE |
M 0064/ 070 M KAPINDU JUSTIN IBRAHIM | MSCE | M 0064/ 071 M KAPITO MAXWELL GRIMSON | MSCE |
M 0064/ 072 M KASUPE NOEL | MSCE | M 0064/ 073 M KHANANJA KENNETH ENOCK | MSCE |
M 0064/ 074 M KHUMBANYIWA MACLEAR | MSCE | M 0064/ 075 M KUSAILE CHARLES | MSCE |
M 0064/ 076 M LEMANI PRESCOLT | MSCE | M 0064/ 077 M MAERE KALENDO | MSCE |
M 0064/ 078 M MAGWIRA GERALD HARRISON | MSCE | M 0064/ 079 M MAIDEN GIFT | MSCE |
M 0064/ 080 M MAKAULA BLESSINGS | MSCE | M 0064/ 082 M MAKONDESA DANIEL | MSCE |
M 0064/ 083 M MAKWINJA PETER N | MSCE | M 0064/ 084 M MALINDA GIFT CLYTON | MSCE |
M 0064/ 085 M MALINDA SYDNEY CLYTON | MSCE | M 0064/ 086 M MAOTCHA PEMPHERO ISAAC | MSCE |
M 0064/ 087 M MASAMBA KELVIN | MSCE | M 0064/ 088 M MATHIAS STANELY CHIKOMO | MSCE |
M 0064/ 089 M MKWAPATIRA AMOS N | MSCE | M 0064/ 090 M MKWAPATIRA INNOCENT | MSCE |
M 0064/ 091 M MOFOLO KELVIN | MSCE | M 0064/ 092 M MOYO YAMIKANI RAPHEAL | MSCE |
M 0064/ 093 M MPONDA PETER FRANK | MSCE | M 0064/ 094 M MULOLOMA EVANCE | MSCE |
M 0064/ 095 M NAMAGOWA TRUST | MSCE | M 0064/ 096 M NAMANJA MENARD | MSCE |
M 0064/ 097 M NKONGA CHRISPIN | MSCE | M 0064/ 098 M NZINGANYAMA PETER | MSCE |
==================================================================================================================================
CENTRE NO: MULANJE SECONDARY
CAND.ID
0064
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1489
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0064/ 099 M PAUL FRANCIS PHIRI | MSCE | M 0064/ 100 M RAPHEAL GEORGE | MSCE |
M 0064/ 101 M SALIMU SHERIFF | MSCE | M 0064/ 102 M SAMBANI ALEX | MSCE |
M 0064/ 103 M SANJIKA KALICOACH GARVIN | MSCE | M 0064/ 104 M SOMANJE TSANKHO BLESSIN | MSCE |
M 0064/ 106 M TELERA EVANCE FELIX | MSCE | M 0064/ 107 M THIPA YAKIN | MSCE |
M 0064/ 108 M TILIKA JUDAH JUNIOR | MSCE | M 0064/ 109 M WALUSA PRECIOUS | MSCE |
M 0064/ 110 M WILLSON GIFT L | MSCE | TOTAL: 103 |
==================================================================================================================================
CENTRE NO: MULANJE SECONDARY
CAND.ID
8064
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1490
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8064/ 002 F CHIWAYA BERTHA | MSCE | M 8064/ 003 F CHIWAYA CATHERINE J | MSCE |
M 8064/ 004 F CHODZI PRAISE | MSCE | M 8064/ 005 F DICKSON ALLENA | MSCE |
M 8064/ 007 F GOBA NAOMI | MSCE | M 8064/ 011 F LEMU HANNAH | MSCE |
M 8064/ 012 F LIHOMA CHISOMO | MSCE | M 8064/ 013 F MASEYA GRACE | MSCE |
M 8064/ 017 F PHWANDAPHWANDA PRAISE | MSCE | M 8064/ 018 F SIMKONDA FIDESS | MSCE |
M 8064/ 019 F SYSON CHIKONDI | MSCE | M 8064/ 020 M ALFRED LEONARD | MSCE |
M 8064/ 027 M CHIWAYA WILLY | MSCE | M 8064/ 034 M KATANDULA PEARSON | MSCE |
M 8064/ 037 M MAGWEDE MASAUTSO DOMIN | MSCE | M 8064/ 038 M MAKWINJA GRIEVIN | MSCE |
M 8064/ 040 M MANG’ANI LONJEZO | MSCE | M 8064/ 042 M MATEMBA JOHNS | MSCE |
M 8064/ 043 M MATOPE PRECIOUS | MSCE | M 8064/ 044 M MAZUNGWI TREVOR | MSCE |
M 8064/ 045 M MSUKWA MADALITSO | MSCE | M 8064/ 047 M NANTHIYA CHIYEMBEKEZO | MSCE |
M 8064/ 048 M PANGANI STANELY | MSCE | TOTAL: 23 |
==================================================================================================================================
CENTRE NO: NANSOMBA SECONDARY
CAND.ID
0073
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1491
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0073/ 001 F ADINI TADALA | MSCE | M 0073/ 002 F BANDA RUTH | MSCE |
M 0073/ 004 F BENSON MERIA | MSCE | M 0073/ 006 F BONZO LUCY | MSCE |
M 0073/ 008 F CHAFOTA VANESSA | MSCE | M 0073/ 009 F CHIMPENI ELIZA | MSCE |
M 0073/ 010 F CHIMPHONDA FAREEDA | MSCE | M 0073/ 011 F DANGWE ENELESI | MSCE |
M 0073/ 014 F FERANI EDDAH | MSCE | M 0073/ 016 F GADAMA OVILERA MBUMBA | MSCE |
M 0073/ 018 F JAMES ELIZABETH M’BAWA | MSCE | M 0073/ 020 F KACHULU ROSE | MSCE |
M 0073/ 025 F MAHOMED LUKIA | MSCE | M 0073/ 026 F MAKONDETSA EVELYN MARTI | MSCE |
M 0073/ 027 F MAKWITI IREEN | MSCE | M 0073/ 029 F MASSA NAOMI | MSCE |
M 0073/ 030 F MATEYU RACHAEL | MSCE | M 0073/ 031 F MULIMA PATRICIA PETER | MSCE |
M 0073/ 032 F MULIYA JOICE | MSCE | M 0073/ 033 F MUTEZA DORICA | MSCE |
M 0073/ 036 F NGONDO PEMPHERO | MSCE | M 0073/ 040 F RICHARD AGNESS | MSCE |
M 0073/ 041 F TAULO HAPPINESS | MSCE | M 0073/ 042 F TCHALUWA CHINSINSI | MSCE |
M 0073/ 043 F WINESS ETHEL CHILEMBWE | MSCE | M 0073/ 044 F WYSON ELIZABETH | MSCE |
M 0073/ 045 M AMOS MBENDELA PATRICK | MSCE | M 0073/ 046 M AMULI GIFT SAMSON | MSCE |
M 0073/ 047 M BENSON RICHARD | MSCE | M 0073/ 048 M BILIWITA LOUIS | MSCE |
M 0073/ 051 M CHIGWETSA MADALITSO | MSCE | M 0073/ 053 M CHISALE MAYESO | MSCE |
M 0073/ 054 M CHISALE PRECIOUS | MSCE | M 0073/ 055 M DISMAS JENALA | MSCE |
M 0073/ 056 M DUWA LYTEX | MSCE | M 0073/ 057 M ELIAS TULUWA AUBREY | MSCE |
M 0073/ 058 M ENOCK UNDERSON CHRISTOP | MSCE | M 0073/ 059 M GADAMA MAHARA JOSIAH | MSCE |
M 0073/ 060 M GIFT LAZARUS | MSCE | M 0073/ 061 M JACKSON STEPHANO | MSCE |
M 0073/ 062 M JIMM MPHATSO DANIEL | MSCE | M 0073/ 064 M JULY YOHANE | MSCE |
M 0073/ 065 M JUMA PRECIOUS | MSCE | M 0073/ 066 M KAJAWO RAPHAEL HARNECK | MSCE |
M 0073/ 067 M KALUMO MANUEL | MSCE | M 0073/ 068 M KAMWENDO MARK JOSEPH | MSCE |
==================================================================================================================================
CENTRE NO: NANSOMBA SECONDARY
CAND.ID
0073
9/2/2019 5:34:50 PM
SEX
CANDIDATE’S NAMES
Page 1492
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MULANJE
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0073/ 069 M KHONJE STEVEN | MSCE | M 0073/ 070 M LASTON INNOCENT | MSCE |
M 0073/ 071 M LASTON KONDWANI | MSCE | M 0073/ 074 M LAUDON SIMPLEX WILSON | MSCE |
