CENTRE NO: KATOTO SECONDARY
CAND.ID
0033
9/2/2019 5:34:21 PM
SEX
CANDIDATE’S NAMES
Page 323
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0033/ 001 F BANDA CHARITY | MSCE | M 0033/ 002 F BANDA CHIFUNDO | MSCE |
M 0033/ 003 F BANDA TIONGE | MSCE | M 0033/ 004 F BEZA TAPIWA | MSCE |
M 0033/ 005 F BWANALI HAJEERA | MSCE | M 0033/ 006 F CHAGWAYAPA KHUMBO | MSCE |
M 0033/ 007 F CHAVULA CATHERINE | MSCE | M 0033/ 008 F CHAVULA CHANCY K | MSCE |
M 0033/ 009 F CHAVULA GRANNER | MSCE | M 0033/ 010 F CHAVULA PRISCA | MSCE |
M 0033/ 011 F CHAWANDA KETTIE | MSCE | M 0033/ 012 F CHIHANA MWINJI | MSCE |
M 0033/ 013 F CHIMOMBO MPHATSO | MSCE | M 0033/ 014 F CHIMPONDA LISA | MSCE |
M 0033/ 015 F CHIONA JOYCE | MSCE | M 0033/ 016 F CHIPETA MARTHA | MSCE |
M 0033/ 017 F CHIRWA SARAH | MSCE | M 0033/ 018 F GONDWE EZELINA | MSCE |
M 0033/ 019 F GONDWE MARY | MSCE | M 0033/ 021 F JERE ABGAIL | MSCE |
M 0033/ 022 F JERE ANGELLAH | MSCE | M 0033/ 024 F JERE JULIET | MSCE |
M 0033/ 026 F KADZOMBE DOREEN | MSCE | M 0033/ 027 F KAGUNYA DEBORAH | MSCE |
M 0033/ 028 F KALAGHO HAPPINESS | MSCE | M 0033/ 029 F KALAMBO MARGRET | MSCE |
M 0033/ 030 F KALIMA ALINAFE | MSCE | M 0033/ 031 F KALIOMBA ESNART THOMSON | MSCE |
M 0033/ 032 F KALIRA TAPIWA | MSCE | M 0033/ 033 F KAMGOGA TRYNESS | MSCE |
M 0033/ 034 F KAMGUNDU MARGRET | MSCE | M 0033/ 035 F KAMWELA JULIANA | MSCE |
M 0033/ 036 F KAONGA IREEN | MSCE | M 0033/ 037 F KAPICHI EVELYN | MSCE |
M 0033/ 038 F KAUNDA IREEN | MSCE | M 0033/ 039 F KAYANGE AGNESS | MSCE |
M 0033/ 040 F KAYIMA MARTHA | MSCE | M 0033/ 041 F KAYIRA EMILY | MSCE |
M 0033/ 042 F KAZONGA GLORIA | MSCE | M 0033/ 043 F KUMWENDA FYNESS | MSCE |
M 0033/ 044 F LUBANGA CHANCY | MSCE | M 0033/ 045 F LUHANA TALUMBA | MSCE |
M 0033/ 046 F LUNGU GRACE CHISOMO | MSCE | M 0033/ 048 F MAKWAKWA CHARITY | MSCE |
M 0033/ 049 F MANDA ESMY | MSCE | M 0033/ 050 F MASULI PRISCA | MSCE |
==================================================================================================================================
CENTRE NO: KATOTO SECONDARY
CAND.ID
0033
9/2/2019 5:34:21 PM
SEX
CANDIDATE’S NAMES
Page 324
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0033/ 051 F MBALE TONSE | MSCE | M 0033/ 052 F MBEWE MWAYI | MSCE |
M 0033/ 053 F MFUNE ELIZABETH | MSCE | M 0033/ 054 F MHONE TAWONGA | MSCE |
M 0033/ 055 F MOYO MADALITSO JANET | MSCE | M 0033/ 057 F MPHANDE DOROTHY | MSCE |
M 0033/ 058 F MSACHI ISABEL | MSCE | M 0033/ 059 F MSOWOYA RHODAH FLORA | MSCE |
M 0033/ 060 F MSUKWA ANASTANZIA | MSCE | M 0033/ 061 F MTAWALI UPENDO | MSCE |
M 0033/ 062 F MTONGA BETTIE | MSCE | M 0033/ 063 F MTONGA VIOLET | MSCE |
M 0033/ 064 F MULENGA ELIZA | MSCE | M 0033/ 065 F MUNTHALI LILIAN | MSCE |
M 0033/ 066 F MUNTHALI TAKONDWA | MSCE | M 0033/ 068 F MVULA EUNICE | MSCE |
M 0033/ 069 F MVULA MADALITSO | MSCE | M 0033/ 070 F MWAMANDE LAWISHE | MSCE |
M 0033/ 071 F MWAMLIMA MERCY | MSCE | M 0033/ 072 F MWAMLIMA TWAMBILIRE | MSCE |
M 0033/ 073 F MWANDIRA CHARITY | MSCE | M 0033/ 074 F MWANDIRA MIRRIAM | MSCE |
M 0033/ 075 F MWANSA DIANA | MSCE | M 0033/ 076 F MWENEBANDA CATHY | MSCE |
M 0033/ 077 F MWENEBUNGU LUWANI | MSCE | M 0033/ 078 F MZIYA IRIS | MSCE |
M 0033/ 079 F NACHIPO LYDIA GLORY | MSCE | M 0033/ 080 F NDAU ALICE | MSCE |
M 0033/ 081 F NDHLOVU MARIA | MSCE | M 0033/ 082 F NDHLOVU MEMORY | MSCE |
M 0033/ 083 F NGULUBE WYNESS | MSCE | M 0033/ 084 F NGULUWE THANDIE | MSCE |
M 0033/ 085 F NGWIRA TEMWA | MSCE | M 0033/ 086 F NKHATA IVY | MSCE |
M 0033/ 087 F NKHOMA LOVENESS | MSCE | M 0033/ 088 F NKHOMA MWAYI | MSCE |
M 0033/ 089 F NKHOMA NICE | MSCE | M 0033/ 090 F NKHOMA WYNESS | MSCE |
M 0033/ 091 F NTHALA MARTHA | MSCE | M 0033/ 092 F NUNGU NELLIE | MSCE |
M 0033/ 093 F NYASULU ESTHER | MSCE | M 0033/ 094 F NYASULU VINJERO | MSCE |
M 0033/ 095 F NYIRENDA EDNAH | MSCE | M 0033/ 096 F NYIRENDA GRACE O | MSCE |
M 0033/ 097 F NYIRENDA MERCY | MSCE | M 0033/ 098 F NYIRENDA TRYNESS | MSCE |
==================================================================================================================================
CENTRE NO: KATOTO SECONDARY
CAND.ID
0033
9/2/2019 5:34:21 PM
SEX
CANDIDATE’S NAMES
Page 325
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0033/ 099 F NYIRENDA VICKY | MSCE | M 0033/ 100 F NYIRONGO THABU | MSCE |
M 0033/ 101 F PHIRI ELIZABETH N | MSCE | M 0033/ 102 F PHIRI EVELYN | MSCE |
M 0033/ 103 F PHIRI GLORIA | MSCE | M 0033/ 104 F PHIRI MARGRET | MSCE |
M 0033/ 105 F PHIRI MARY | MSCE | M 0033/ 106 F PHIRI PEDRY | MSCE |
M 0033/ 107 F POMPI CHIKONDI | MSCE | M 0033/ 109 F SEYANI ELIZA | MSCE |
M 0033/ 110 F SICHINGA JESSIE | MSCE | M 0033/ 111 F SOKO ELLEN | MSCE |
M 0033/ 112 F SOKO MEEKNESS | MSCE | M 0033/ 113 F SOKO TEMWA | MSCE |
M 0033/ 114 F TSEKA PATRICIA | MSCE | M 0033/ 115 F WILSON ADIJAH INNOCESSIA | MSCE |
M 0033/ 116 F YESAYA MAYAMIKO | MSCE | M 0033/ 117 F ZIMBA AWEMA ELIAS | MSCE |
M 0033/ 118 M BANDA ASWIRE | MSCE | M 0033/ 119 M BANDA AUSWIN | MSCE |
M 0033/ 120 M BANDA CHIMWEMWE | MSCE | M 0033/ 121 M BANDA DAVIE | MSCE |
M 0033/ 122 M BANDA GRAZIO | MSCE | M 0033/ 123 M BANDA MANDALA CHIKUMBUT | MSCE |
M 0033/ 124 M BANDA MC DONALD | MSCE | M 0033/ 125 M BANDA PAUL SYLVESTER | MSCE |
M 0033/ 126 M BANDA TONNY MWAYI | MSCE | M 0033/ 127 M BANDA WATSON | MSCE |
M 0033/ 128 M BANDA ZAWARD | MSCE | M 0033/ 129 M BOSTON CREATUS | MSCE |
M 0033/ 130 M BOTHA CHIZA | MSCE | M 0033/ 131 M CHAVULA MICHAEL | MSCE |
M 0033/ 132 M CHAWINGA WONGANI | MSCE | M 0033/ 133 M CHIKOPERO ELVIS | MSCE |
M 0033/ 134 M CHINANGWA INNOCENT | MSCE | M 0033/ 135 M CHIRWA JAILOS | MSCE |
M 0033/ 136 M CHISALE EDSON | MSCE | M 0033/ 137 M CHISALE MARK | MSCE |
M 0033/ 138 M CHISAMBI CHIMWEMWE | MSCE | M 0033/ 139 M CHISI FELIX | MSCE |
M 0033/ 140 M CHITAYA THOMAS | MSCE | M 0033/ 141 M CHIUMIA DUMISANI | MSCE |
M 0033/ 142 M CHOMA DANIEL | MSCE | M 0033/ 143 M CHUMA BLESSINGS | MSCE |
M 0033/ 144 M CHUNDA DANIEL | MSCE | M 0033/ 145 M FOCUS MAYAMIKO | MSCE |
==================================================================================================================================
CENTRE NO: KATOTO SECONDARY
CAND.ID
0033
9/2/2019 5:34:21 PM
SEX
CANDIDATE’S NAMES
Page 326
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0033/ 146 M GAMA ANTHONY | MSCE | M 0033/ 147 M GAMA EMMANUEL PAUL | MSCE |
M 0033/ 148 M GAUSI SURVIVAL | MSCE | M 0033/ 149 M GONDWE CHIKUMBUTSO | MSCE |
M 0033/ 150 M GONDWE CLEMENT | MSCE | M 0033/ 151 M KACHISWE MPHATSO | MSCE |
M 0033/ 152 M KADALA MISHECK | MSCE | M 0033/ 153 M KALAGHO BURTON | MSCE |
M 0033/ 154 M KALIMA CHIFUNDO | MSCE | M 0033/ 155 M KALITERA WILLIAM | MSCE |
M 0033/ 156 M KAMANGA JAMES KALIMBUKA | MSCE | M 0033/ 157 M KASILA CHRISTOPHER | MSCE |
M 0033/ 158 M KASISI ISAAC | MSCE | M 0033/ 159 M KASITO BLESSINGS | MSCE |
M 0033/ 160 M KAUNDA MPHATSO | MSCE | M 0033/ 161 M KAUNGA ISAAC | MSCE |
M 0033/ 162 M KAWONGA REUBEN | MSCE | M 0033/ 163 M KAYIRA KUTEMWA | MSCE |
M 0033/ 164 M KAYULA VICTOR | MSCE | M 0033/ 165 M KHONJE LAMECK GORDON | MSCE |
M 0033/ 166 M KITHA MATIAS | MSCE | M 0033/ 167 M LICHAKALA NICHOLAS | MSCE |
M 0033/ 168 M LIFFAH MACRECIOUS | MSCE | M 0033/ 169 M LONGWE KHWIMA | MSCE |
M 0033/ 170 M MADINGA FISKANI | MSCE | M 0033/ 171 M MAGAWA FRANK | MSCE |
M 0033/ 172 M MAGOWERA FANUEL | MSCE | M 0033/ 173 M MAHOWE FORTUNE | MSCE |
M 0033/ 174 M MANDA PRECIOUS | MSCE | M 0033/ 175 M MANDALA LAWRENCE | MSCE |
M 0033/ 176 M MANGANI BEN | MSCE | M 0033/ 177 M MAONA MIKE | MSCE |
M 0033/ 178 M MASEKO FRANCISCO | MSCE | M 0033/ 179 M MATOLA ADAMS | MSCE |
M 0033/ 181 M MBEWE SAMSON | MSCE | M 0033/ 182 M MBEZUMA CHIMWEMWE | MSCE |
M 0033/ 183 M MEREKA PRAISE | MSCE | M 0033/ 184 M MFUNE CHIFUNDO | MSCE |
M 0033/ 185 M MHONE COLLIN | MSCE | M 0033/ 186 M MHONE EBACK | MSCE |
M 0033/ 187 M MHONE ESSAU | MSCE | M 0033/ 188 M MHONE JOHN | MSCE |
M 0033/ 190 M MIKILI ENOCK J | MSCE | M 0033/ 191 M MKANDAWIRE ALLAN | MSCE |
M 0033/ 192 M MKANDAWIRE FRANCIS | MSCE | M 0033/ 193 M MKANDAWIRE MOSES | MSCE |
==================================================================================================================================
CENTRE NO: KATOTO SECONDARY
CAND.ID
0033
9/2/2019 5:34:21 PM
SEX
CANDIDATE’S NAMES
Page 327
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0033/ 194 M MKANDAWIRE NOEL | MSCE | M 0033/ 195 M MKANDAWIRE WATIPASO SE | MSCE |
M 0033/ 196 M MKUMBA HARRY | MSCE | M 0033/ 197 M MKUMBWA CLEAN | MSCE |
M 0033/ 198 M MKWERA GEOFFREY | MSCE | M 0033/ 199 M MLOTHA WATIPASO | MSCE |
M 0033/ 200 M MPANJE CHARLES | MSCE | M 0033/ 201 M MPHEMVU PAUL | MSCE |
M 0033/ 202 M MSAMALI LUSEKELO | MSCE | M 0033/ 203 M MSOWOYA STEVE | MSCE |
M 0033/ 204 M MSOWOYA VINCENT | MSCE | M 0033/ 205 M MSUKWA BOSTON | MSCE |
M 0033/ 207 M MULUNGU KONDWANI | MSCE | M 0033/ 208 M MUYOTHA GIVEN JOSEPH | MSCE |
M 0033/ 209 M MVUMA CLEMENT | MSCE | M 0033/ 210 M MWAKALAGHO TIYEZGE | MSCE |
M 0033/ 211 M MWAKAYINGA LUSUBILO | MSCE | M 0033/ 212 M MWALE STANLEY | MSCE |
M 0033/ 213 M MWAMBEMBE GIFT | MSCE | M 0033/ 214 M MWASINGA DESMOND | MSCE |
M 0033/ 215 M MWASINGA KINGSLEY | MSCE | M 0033/ 216 M MWENIKIFUNGWE LEWIS | MSCE |
M 0033/ 217 M NAMBIRI BLESSINGS | MSCE | M 0033/ 218 M NDHLOVU PRINCE | MSCE |
M 0033/ 219 M NDOWERA PRECIOUS | MSCE | M 0033/ 220 M NEBA BENJAMIN C | MSCE |
M 0033/ 221 M NG’OMA RAPHAEL | MSCE | M 0033/ 222 M NGONYA JAMES | MSCE |
M 0033/ 223 M NG’UNI WISDOM KANABEZA | MSCE | M 0033/ 224 M NGWIRA CHANCY | MSCE |
M 0033/ 225 M NGWIRA RODWELL | MSCE | M 0033/ 227 M NYIRENDA DAVIE | MSCE |
M 0033/ 229 M NYIRENDA JOSEPH | MSCE | M 0033/ 230 M NYIRENDA JOSHUA | MSCE |
M 0033/ 231 M NYIRONGO DANIEL | MSCE | M 0033/ 232 M NYIRONGO FUNSANANI | MSCE |
M 0033/ 233 M NYIRONGO ISAAC | MSCE | M 0033/ 235 M PHILLIMON JOSEPH | MSCE |
M 0033/ 237 M PHIRI JOHN | MSCE | M 0033/ 238 M PHIRI MADALITSO | MSCE |
M 0033/ 239 M PHIRI PETER | MSCE | M 0033/ 240 M PHIRI SYMON | MSCE |
M 0033/ 241 M SANGA TEMWA | MSCE | M 0033/ 242 M SIMFUKWE DUNCAN | MSCE |
M 0033/ 243 M SIMKONDA ENOCK | MSCE | M 0033/ 244 M SIMWAKA NATHAN | MSCE |
==================================================================================================================================
CENTRE NO: KATOTO SECONDARY
CAND.ID
0033
9/2/2019 5:34:22 PM
SEX
CANDIDATE’S NAMES
Page 328
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0033/ 245 M THERA JAMES | MSCE | M 0033/ 246 M THUPA MATHEWS | MSCE |
M 0033/ 247 M TSEGULA VICTOR | MSCE | M 0033/ 248 M YESAYA KONDWANI | MSCE |
M 0033/ 249 M YUSUF RASHID | MSCE | M 0033/ 250 M ZIMBA DUMISANI | MSCE |
M 0033/ 251 M ZINKANDA KENNETH D | MSCE | TOTAL: 237 |
==================================================================================================================================
CENTRE NO: KATOTO SECONDARY
CAND.ID
5033
9/2/2019 5:34:22 PM
SEX
CANDIDATE’S NAMES
Page 329
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
EXTERNALS CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 5033/ 003 F BANDA CHISOMO | MSCE | M 5033/ 007 F CHIRWA PROMISE | MSCE |
M 5033/ 010 F FAZILI ASIYATU | MSCE | M 5033/ 012 F KANTCHOWA BRENDA | MSCE |
M 5033/ 014 F KASAMBALA FUNNY | MSCE | M 5033/ 015 F KAUMBWE AMEENA | MSCE |
M 5033/ 021 F MAHOWE MONICA | MSCE | M 5033/ 023 F MARK RACHAEL | MSCE |
M 5033/ 028 F MKANDAWIRE LUCY | MSCE | M 5033/ 029 F MOSES SHAMEEMA | MSCE |
M 5033/ 030 F MPANDO INNOCENCIA | MSCE | M 5033/ 034 F NOWA CORNELEA | MSCE |
M 5033/ 037 F NYONDO FAITH | MSCE | M 5033/ 043 F TEMBO KETTIE | MSCE |
M 5033/ 047 M FARIA ALICK | MSCE | M 5033/ 050 M KENNEDY JIMMY K | MSCE |
M 5033/ 051 M LUHANGA HENRY | MSCE | M 5033/ 052 M MAKANDE GASTON | MSCE |
M 5033/ 055 M MHANGO JOB | MSCE | TOTAL: 19 |
==================================================================================================================================
CENTRE NO: KATOTO SECONDARY
CAND.ID
8033
9/2/2019 5:34:22 PM
SEX
CANDIDATE’S NAMES
Page 330
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8033/ 001 F BANDA CORRETA E | MSCE | M 8033/ 005 F CHIDONA SHARON C | MSCE |
M 8033/ 006 F CHIHANA HOLY MEMORY | MSCE | M 8033/ 008 F CHOWE OLIPA | MSCE |
M 8033/ 010 F HARAWA VICTORIA | MSCE | M 8033/ 013 F JAMES ANNIE H | MSCE |
M 8033/ 014 F KAMANGA MAGGIE | MSCE | M 8033/ 016 F KATUMBI WYNESS | MSCE |
M 8033/ 017 F KAYIRA CASTINA | MSCE | M 8033/ 027 F MSISKA DOROTHY | MSCE |
M 8033/ 028 F MUNTHALI ELIZABETH | MSCE | M 8033/ 029 F MUNTHALI UCHINDAMI | MSCE |
M 8033/ 031 F MWAMANGWE EMILY | MSCE | M 8033/ 033 F NYALUGWE DONATA D | MSCE |
M 8033/ 035 F NYENGULA IDA G | MSCE | M 8033/ 037 F SILUMBU FUNNY | MSCE |
M 8033/ 039 M BANDA CHRISTOPHER | MSCE | M 8033/ 040 M BINGU MWAYI | MSCE |
M 8033/ 044 M DAMA HARRISON | MSCE | M 8033/ 046 M GAMA STEVE | MSCE |
M 8033/ 047 M GONDWE NORWIN | MSCE | M 8033/ 050 M IBRAHIM KHALID | MSCE |
M 8033/ 051 M JERE JOEL | MSCE | M 8033/ 052 M KACHALI YOUNGSON C | MSCE |
M 8033/ 053 M KASONDA VICTOR L | MSCE | M 8033/ 055 M KUMWENDA DAVID | MSCE |
M 8033/ 056 M KUYOKWA FRANK | MSCE | M 8033/ 058 M MHANGO ELVIS | MSCE |
M 8033/ 063 M MWENELUPEMBE FRANK | MSCE | M 8033/ 070 M PONDANI NKHOMA PATRICK | MSCE |
M 8033/ 071 M SENGO WILLIAM | MSCE | M 8033/ 073 M SOKO STANDWELL | MSCE |
M 8033/ 074 M STEPHANAL MIKE | MSCE | M 8033/ 075 M STEPHANO CHIPILIRO | MSCE |
M 8033/ 076 F TIMOTHY WYNESS | MSCE | M 8033/ 077 F WILLIAM NGINA | MSCE |
M 8033/ 079 M YIWOMBE CLEMENT | MSCE | TOTAL: 37 |
==================================================================================================================================
CENTRE NO: LUWINGA SECONDARY
CAND.ID
0045
9/2/2019 5:34:22 PM
SEX
CANDIDATE’S NAMES
Page 331
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0045/ 001 F ASIDI MARTHA | MSCE | M 0045/ 002 F BANDA MEMORY | MSCE |
M 0045/ 003 F BOTHA ANNIE | MSCE | M 0045/ 005 F CHAMUTOLO RHODA | MSCE |
M 0045/ 006 F CHANGANTUWA LOVENESS | MSCE | M 0045/ 007 F CHAPOLA BRENDA | MSCE |
M 0045/ 008 F CHIBAKA MALUMBO | MSCE | M 0045/ 009 F CHIRWA ANNITA | MSCE |
M 0045/ 010 F CHIRWA GRACE | MSCE | M 0045/ 012 F CHIUMIA NANCY CHRISBELL | MSCE |
M 0045/ 013 F CHUNDA STYNESS | MSCE | M 0045/ 014 F DAKA ESNART | MSCE |
M 0045/ 015 F DUMIRA CHRISSY | MSCE | M 0045/ 016 F GOMA SOPHIE | MSCE |
M 0045/ 017 F GONDWE ESNART | MSCE | M 0045/ 019 F GONDWE JOSEPHINE | MSCE |
M 0045/ 020 F HARA LISA | MSCE | M 0045/ 022 F HUNGA JOYCE | MSCE |
M 0045/ 023 F ISSAH ASANTE | MSCE | M 0045/ 024 F KADWA IREEN | MSCE |
M 0045/ 025 F KALIATI AGNESS | MSCE | M 0045/ 026 F KALUA LUCY | MSCE |
M 0045/ 027 F KALUA NTCHINDI | MSCE | M 0045/ 028 F KALUA RACHEL | MSCE |
M 0045/ 029 F KAMANGA ZINDAWA | MSCE | M 0045/ 030 F KAMPHANDIRA CHISOMO | MSCE |
M 0045/ 031 F KANYIKA RUTH | MSCE | M 0045/ 032 F KAONGA MIRRIAM | MSCE |
M 0045/ 033 F KAYIRA RACHEL | MSCE | M 0045/ 034 F KAZOMBE CATHERINE | MSCE |
M 0045/ 035 F KUMWENDA MIRRIAM | MSCE | M 0045/ 036 F KUWALE AGNESS | MSCE |
M 0045/ 037 F KWENDA MEMORY | MSCE | M 0045/ 039 F LUHANGA TABITHA | MSCE |
M 0045/ 040 F LUNGU LINDA | MSCE | M 0045/ 041 F LUWE MARIA | MSCE |
M 0045/ 042 F MAFENI NESTER | MSCE | M 0045/ 043 F MAGANIZO MARTHA | MSCE |
M 0045/ 044 F MAKHULUDZO MAGGIE | MSCE | M 0045/ 045 F MAKOKOTA ROSE | MSCE |
M 0045/ 046 F MANDA FIDAS | MSCE | M 0045/ 047 F MANDA MPHATSO P | MSCE |
M 0045/ 048 F MASAKATILA ELIZABETH | MSCE | M 0045/ 049 F MBUKWA TRYNESS | MSCE |
M 0045/ 050 F MCHEMA SUNGANANI | MSCE | M 0045/ 051 F MKANDAWIRE LOVENESS | MSCE |
==================================================================================================================================
CENTRE NO: LUWINGA SECONDARY
CAND.ID
0045
9/2/2019 5:34:22 PM
SEX
CANDIDATE’S NAMES
Page 332
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0045/ 052 F MPONDA MERCY LINCON | MSCE | M 0045/ 053 F MSISKA MAGGIE | MSCE |
M 0045/ 054 F MSISKA RACHEAL | MSCE | M 0045/ 055 F MSUKU DIANA | MSCE |
M 0045/ 057 F MTETE LUCY | MSCE | M 0045/ 059 F MUGHOGHO JANE | MSCE |
M 0045/ 060 F MULUNGU ATUPELE | MSCE | M 0045/ 061 F MUNTHALI PATRICIA | MSCE |
M 0045/ 062 F MUNTHALI SALOMY | MSCE | M 0045/ 063 F MVULA CAROLINE | MSCE |
M 0045/ 065 F MWALE MEMORY | MSCE | M 0045/ 067 F MWANGONDE KELLY | MSCE |
M 0045/ 068 F MWANJA ETHEL | MSCE | M 0045/ 070 F MWASE ABGAIL | MSCE |
M 0045/ 071 F NATION SARAH | MSCE | M 0045/ 072 F NDHLOVU CAROLINE | MSCE |
M 0045/ 073 F NG’OMA ANGELLAH | MSCE | M 0045/ 074 F NGONYA EUNICE | MSCE |
M 0045/ 077 F NKHAMBULE ELIZABETH | MSCE | M 0045/ 078 F NKHATA BLESSINGS | MSCE |
M 0045/ 079 F NKHOMA GRACE | MSCE | M 0045/ 080 F NKHOMA LUCIA | MSCE |
M 0045/ 081 F NTHALA LINLY | MSCE | M 0045/ 082 F NYANGULU LINESS | MSCE |
M 0045/ 083 F NYASULU IDAH | MSCE | M 0045/ 084 F NYASULU LUCY | MSCE |
M 0045/ 085 F NYIRENDA BELLINA | MSCE | M 0045/ 086 F NYIRENDA IDAH | MSCE |
M 0045/ 087 F NYIRENDA JULIET | MSCE | M 0045/ 088 F NYIRENDA KHUMBO | MSCE |
M 0045/ 090 F NYIRENDA TAONGA | MSCE | M 0045/ 091 F NYIRONGO LOVENESS | MSCE |
M 0045/ 092 F PALIGOLO ESTHER | MSCE | M 0045/ 093 F PHIRI ALINAFE MEMORY | MSCE |
M 0045/ 094 F PHIRI ALINAFE S | MSCE | M 0045/ 095 F PHIRI CHIFUNDO | MSCE |
M 0045/ 096 F PHIRI VERONICA SHALOM | MSCE | M 0045/ 097 F QUONGWANI ETHEL | MSCE |
M 0045/ 098 F SCOTCH MONICA | MSCE | M 0045/ 100 F SIKWESE MPHATSO | MSCE |
M 0045/ 101 F SIMEZA LOVENESS | MSCE | M 0045/ 102 F SINGINI CHIKUMBUTSO | MSCE |
M 0045/ 103 F THAWI NANCY | MSCE | M 0045/ 104 F ZIMBA JANE | MSCE |
M 0045/ 105 M ASIMA GERALD | MSCE | M 0045/ 106 M BANDA TIMOTHY | MSCE |
==================================================================================================================================
CENTRE NO: LUWINGA SECONDARY
CAND.ID
0045
9/2/2019 5:34:22 PM
SEX
CANDIDATE’S NAMES
Page 333
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MZUZU CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0045/ 107 M CASSIM ACKIDU | MSCE | M 0045/ 108 M CHANZA BORNFACE | MSCE |
M 0045/ 109 M CHAUDRIL RAPHAEL | MSCE | M 0045/ 110 M CHAULA GIFT | MSCE |
