SCH. NO. 01
BLANTYRE SECONDARY SCHOOL
Ser. Pupil Education
No. Number Pupil Name Sex District Status
1 001 31 002 137 BANDA ANTON M NSANJE BOARDER
2 001 17 164 012 BANDA GIFT ” DEDZA ”
3 001 08 073 022 BANDA MICHEAL ” KASUNGU ”
4 001 15 135 023 BANDA OWEN ” LILONGWE EAST ”
5 001 08 098 075 BANDAH KONDWANI SAMSON ” KASUNGU ”
6 001 31 002 151 BATSON STEVEN ” NSANJE ”
7 001 09 002 033 BAZALI MCLOUD CHIKUMBUTSO ” NKHOTAKOTA ”
8 001 30 073 020 BENJAMIN COSMAS L ” CHIKHWAWA ”
9 001 15 001 052 BLACK AUBREY ” LILONGWE EAST ”
10 001 31 014 018 BLACK ZAKARIAH ” NSANJE ”
11 001 14 055 068 BOTTOMAN PRINCE ” LILONGWE CITY ”
12 001 28 019 103 CHAMGOMO ANGATHE ” THYOLO ”
13 001 16 065 039 CHIKUNGA SALIMU GRANT ” LILONGWE WEST ”
14 001 02 164 037 CHILALIKA BRYANT ” KARONGA ”
15 001 17 005 044 CHILOPA MAKEZIE ” DEDZA ”
16 001 14 086 199 CHILUMPHA SHABIL AMOS ” LILONGWE CITY ”
17 001 08 135 095 CHIPETA JOHN ” KASUNGU ”
18 001 04 059 018 CHIRWA RICHARD ” MZIMBA NORTH ”
19 001 02 161 119 CHIRWA STEVEN ” KARONGA ”
20 001 08 094 041 DALIKEN HAPPY ” KASUNGU ”
21 001 31 079 016 FALAKEZA GREYSON ” NSANJE ”
22 001 16 024 058 GEORGE MAYESERO ” LILONGWE WEST ”
23 001 08 154 047 GHANA KINGSTON MUNDE ” KASUNGU ”
24 001 06 027 085 GONDWE DOMINIC ” MZUZU CITY ”
25 001 17 122 010 GOODWELL MOSES ” DEDZA ”
26 001 24 008 140 GRADSON ROBERT KAIDI ” PHALOMBE ”
27 001 28 006 054 GWEMBERE LEVI ” THYOLO ”
28 001 22 016 029 HADGI IMRAN ” ZOMBA RURAL ”
29 001 16 185 091 JAMESTONE FREZA ” LILONGWE WEST ”
30 001 17 109 036 JANUARY CHIKONDI ” DEDZA ”
31 001 31 016 164 JAPSON MPHATSO ” NSANJE ”
32 001 19 001 118 JEREMAN PASKA ” MANGOCHI ”
33 001 28 047 066 JIMITON PRECIOUSL ” THYOLO ”
34 001 25 009 089 JONATHAN FELIX ” BLANTYRE CITY ”
35 001 14 133 056 JUMA ADAM ” LILONGWE CITY ”
36 001 30 084 135 KAKONKHWE JUSTICE ” CHIKHWAWA ”
37 001 32 025 180 KALONGA FRANK ” BALAKA ”
38 001 18 051 043 KAMTIMALEKA FRANCIS ” NTCHEU ”
39 001 16 078 007 KAMTSEKERO MICHAEL JUNIOR ” LILONGWE WEST ”
40 001 25 036 105 KANYONGOLO APATSA ” BLANTYRE CITY ”
41 001 08 047 094 KATHEWERA VICTOR ” KASUNGU ”
42 001 15 050 305 KAYIDI KONDWERANI ” LILONGWE EAST ”
43 001 23 015 127 KUKADA STEVEN ” MULANJE ”
44 001 26 073 159 KUMWENDA BLESSINGS ” BLANTYRE RURAL ”
45 001 24 077 026 LITTA EMMANUEL PATRICK ” PHALOMBE ”
46 001 28 076 024 LUKE WILLIAM ” THYOLO ”
47 001 26 060 117 MANJA ALEX ” BLANTYRE RURAL ”
48 001 08 085 053 MANYAMULA JOHAS ” KASUNGU ”
49 001 22 057 097 MANYOZO HOPE ” ZOMBA RURAL ”
50 001 19 001 139 MASTER GREDSON ” MANGOCHI ”
BLANTYRE SECONDARY SCHOOL
1
SCH. NO. 01
Ser. Pupil Education
No. Number Pupil Name Sex District Status
51 001 22 033 028 MBELA FORTUNE FYSON M ZOMBA RURAL BOARDER
52 001 15 053 178 MILES LESSON ” LILONGWE EAST ”
53 001 06 031 029 MKANDAWIRE PRECIOUS ” MZUZU CITY ”
54 001 02 164 058 MKOCHI RAYMOND ” KARONGA ”
55 001 08 080 048 MKWEU STEVIE JUNIOR ” KASUNGU ”
56 001 30 042 238 MODA YAMIKANI ” CHIKHWAWA ”
57 001 02 164 060 MPOFO MALUMBO PATRICK ” KARONGA ”
58 001 17 044 043 MPOKOSA PRAISE ” DEDZA ”
59 001 25 033 194 MPOTA MARTIN ” BLANTYRE CITY ”
60 001 13 161 043 MTHINI MORGAN ” MCHINJI ”
61 001 10 001 149 MTUPANYAMA MAYAMIKO NATHAN ” NTCHISI ”
62 001 06 016 070 MUNTHALI JAPHET ” MZUZU CITY ”
63 001 22 006 159 NAMITHALA DEZDELIOUS NICHOLAS ” ZOMBA RURAL ”
64 001 23 035 085 NANGWIYA NOEL ” MULANJE ”
65 001 30 035 131 NDUNYA JOSHUA P.W ” CHIKHWAWA ”
66 001 04 020 114 NGOSI WAKISA ” MZIMBA NORTH ”
67 001 08 275 100 NKHATA SIPHO ” KASUNGU ”
68 001 18 047 193 NKHOMA PRECIOUS ” NTCHEU ”
69 001 30 011 114 NKUMBILA GOLDEN ” CHIKHWAWA ”
70 001 06 035 163 NYIRENDA PETER ” MZUZU CITY ”
71 001 13 169 053 PAUL SEBASTIANO YAKOBE ” MCHINJI ”
72 001 13 041 028 PHIRI INNOCENT P. ” MCHINJI ”
73 001 08 227 034 PHIRI THOMAS ” KASUNGU ”
74 001 15 007 034 PRECIOUS SINOYA ” LILONGWE EAST ”
75 001 18 145 041 PURUTASIO DEO ” NTCHEU ”
76 001 28 067 073 SAMSON FRANCIS ” THYOLO ”
77 001 03 033 035 SOKO WANANGWA ” RUMPHI ”
78 001 30 116 087 STANLEY CHISOMO ” CHIKHWAWA ”
79 001 25 128 073 TEPEKA BRIAN ” BLANTYRE CITY ”
80 001 22 033 033 WAYAWAYA NYOZANI ” ZOMBA RURAL ”
81 001 15 053 215 ZAKEYU JONATHAN ” LILONGWE EAST ”
82 002 14 021 003 BALAKA NGANJI F LILONGWE CITY ”
83 002 21 011 003 BAULENI REGINA RESTINA ” ZOMBA URBAN ”
84 002 16 224 005 CASSIM HAMIDA ” LILONGWE WEST ”
85 002 23 153 004 CHIGWENEMBE KUSALA ” MULANJE ”
86 002 25 048 037 CHILONGO DALITSO ” BLANTYRE CITY ”
87 002 32 082 008 CHIWALA THEODORE ” BALAKA ”
88 002 25 128 011 CHULU ALINAFE ” BLANTYRE CITY ”
89 002 14 133 014 FREDRICK ESTHER ” LILONGWE CITY ”
90 002 14 008 011 GIBSON LEAH ” LILONGWE CITY ”
91 002 06 027 013 GONDWE FATUMA ” MZUZU CITY ”
92 002 25 121 004 JAMUTENI IREEN ” BLANTYRE CITY ”
93 002 25 120 007 JERE THABISILE LUSUNGU ” BLANTYRE CITY ”
94 002 25 098 036 KABUDULA VERONICA ” BLANTYRE CITY ”
95 002 14 009 036 KADZA OLLIVETTAR TABITA ” LILONGWE CITY ”
96 002 13 150 017 KAIPA OMEGA ” MCHINJI ”
97 002 03 107 003 KAIRA WANANGWA ” RUMPHI ”
98 002 09 039 027 KALANDA FELEGESI ” NKHOTAKOTA ”
99 002 03 131 004 KALINGA ENESS ” RUMPHI ”
100 002 25 128 015 KALULU FAVOUR GIFT ” BLANTYRE CITY ”
BLANTYRE SECONDARY SCHOOL
2
SCH. NO. 01
Ser. Pupil Education
No. Number Pupil Name Sex District Status
101 002 25 120 010 KAMNG’ONA NELLY TANJANA F BLANTYRE CITY BOARDER
102 002 25 164 039 KAMWENDO TADALA ” BLANTYRE CITY ”
103 002 28 067 019 LIKATHO BRIDGET ” THYOLO ”
104 002 16 081 015 MAKOZA CHIFUNIRO KAMEKO ” LILONGWE WEST ”
105 002 24 012 011 MAKWINYA CHRISSY LUKA ” PHALOMBE ”
106 002 25 047 143 MASHON ANNIE ” BLANTYRE CITY ”
107 002 13 044 102 MEKE TADALA ” MCHINJI ”
108 002 05 280 002 M’GHOGHO MESTINA ANDREW ” MZIMBA SOUTH ”
109 002 15 051 014 MITENGO FAITH ” LILONGWE EAST ”
110 002 13 115 036 MLANGALI ZIZWA ” MCHINJI ”
111 002 06 036 018 MSIMUKO MABLE ” MZUZU CITY ”
112 002 07 067 040 MTAMBO BLESSINGS ” NKHATA BAY ”
113 002 06 020 014 MUSHANI PEACE ” MZUZU CITY ”
114 002 02 101 023 MWENTANGA ANGELLA ” KARONGA ”
115 002 23 064 091 NASALA PATIENCE ” MULANJE ”
116 002 13 155 025 NDAONA RAHIMA ” MCHINJI ”
117 002 04 135 047 NKHOMA RACHEAL ” MZIMBA NORTH ”
118 002 14 031 039 PETER ETHEL ” LILONGWE CITY ”
119 002 08 135 061 PHIRI IVY D ” KASUNGU ”
120 002 25 111 061 SIBANDE WONGANI ” BLANTYRE CITY ”
121 002 25 128 031 SIGOLOTI SHILOH TINASHE ” BLANTYRE CITY ”
122 002 32 082 034 SOKO PROMISE D ” BALAKA ”
123 002 15 072 040 TIGONERO TRIPHONIA ” LILONGWE EAST ”
124 002 20 039 107 TSOKA LUNTHA ” MACHINGA ”
125 002 08 099 050 VOMELANI TAMANDANI ” KASUNGU ”
126 002 13 010 136 WHITE ANGELLA ” MCHINJI ”
BLANTYRE SECONDARY SCHOOL
3
SCH. NO. 02
Ser. Pupil Education
No. Number Pupil Name Sex District Status
1 001 08 135 078 BANDA ISHMAEL M M KASUNGU BOARDER
2 001 08 135 080 BANDA MERVIN ” KASUNGU ”
3 001 08 121 014 BANDA MISHECK ” KASUNGU ”
4 001 30 033 035 BANDA OLENA ” CHIKHWAWA ”
5 001 08 036 030 BANDA PATIENCE ” KASUNGU ”
6 001 28 074 072 BANDAWE DANIEL ” THYOLO ”
7 001 25 016 080 BOWMAN GENIUS ” BLANTYRE CITY ”
8 001 24 063 048 BULEYA PATRICK JOHN ” PHALOMBE ”
9 001 20 033 020 CHAKUDZA STEWART ” MACHINGA ”
10 001 28 032 123 CHASIMPHA HOPE ” THYOLO ”
11 001 15 074 034 CHASWA MAULICE SAME ” LILONGWE EAST ”
12 001 17 101 045 CHIKOTI ANDREW ” DEDZA ”
13 001 26 060 085 CHILAKOLAKO SEAN ” BLANTYRE RURAL ”
14 001 26 077 051 CHINONG’ONE KALEV ” BLANTYRE RURAL ”
15 001 11 145 040 DAMIANO COSCIOUS ” DOWA ”
16 001 19 200 037 DICKSON ALEX ” MANGOCHI ”
17 001 28 111 025 DICKSON PEMPHERO ” THYOLO ”
18 001 13 036 098 EDISON TADALA ” MCHINJI ”
19 001 17 044 031 ESAU CHISOMO ” DEDZA ”
20 001 11 184 023 FRACKSON MISTON ” DOWA ”
21 001 15 062 067 GASTEN RONALD ” LILONGWE EAST ”
22 001 22 058 041 GOMAN PRECIOUS ” ZOMBA RURAL ”
23 001 06 043 021 GONDWE HENDRIX ” MZUZU CITY ”
24 001 17 015 063 IBRAHIM SULEIMANA ” DEDZA ”
25 001 25 111 073 JAFALI TREASURE ” BLANTYRE CITY ”
26 001 14 075 129 JAMESON ADYNAN ” LILONGWE CITY ”
27 001 28 117 041 JEEP CHRISTOPHER ” THYOLO ”
28 001 15 135 032 KACHINGA BESTON ” LILONGWE EAST ”
29 001 16 165 181 KAFERE LUCA ” LILONGWE WEST ”
30 001 24 077 024 KALINGONDA JOSEPH ” PHALOMBE ”
31 001 28 162 040 KAPITO ANDREW ” THYOLO ”
32 001 08 050 051 KATHOBWA BRAVE ” KASUNGU ”
33 001 08 092 080 KATHYOLA HOSTER ” KASUNGU ”
34 001 08 098 110 KAWECHE ALICK MAXWELL ” KASUNGU ”
35 001 22 069 066 KHULUNKWA HENDERSON ” ZOMBA RURAL ”
36 001 17 172 026 KUMTAMULA YANKHO CHINKHOSALE ” DEDZA ”
37 001 16 049 074 KUNKHADZE AURICH ” LILONGWE WEST ”
38 001 17 150 027 LEGSON VERANI ” DEDZA ”
39 001 13 009 079 LONGWE FELIX ” MCHINJI ”
40 001 30 109 019 LUCIOUS DYMON ” CHIKHWAWA ”
41 001 08 092 087 MAGAWA NOEL ” KASUNGU ”
42 001 30 046 123 MALIRO EMMANUEL FOSTER ” CHIKHWAWA ”
43 001 22 115 022 MANG’ANYA GEORGE NOEL ” ZOMBA RURAL ”
44 001 15 073 209 MATIKI KELVIN ” LILONGWE EAST ”
45 001 08 227 024 MBEWE ANGEL ” KASUNGU ”
46 001 18 145 036 MCHEPA MADALITSO ” NTCHEU ”
47 001 30 020 066 MFULANO LOVEMORE ” CHIKHWAWA ”
48 001 14 075 161 MFUNE GILBERT ” LILONGWE CITY ”
49 001 19 021 024 M’GALA MPHATSO ” MANGOCHI ”
50 001 19 265 035 MKWAMBA BELASON ” MANGOCHI ”
CHAMINADE SECONDARY SCHOOL
4
SCH. NO. 02
Ser. Pupil Education
No. Number Pupil Name Sex District Status
51 001 20 045 121 MOLLEN JOSHUA M MACHINGA BOARDER
52 001 31 049 107 MONDAY GEORGE ” NSANJE ”
53 001 22 006 151 MPONDA OWEN CHIGOTI ” ZOMBA RURAL ”
54 001 03 103 034 MSUTU DUMISANI N ” RUMPHI ”
55 001 06 012 079 MTAMBO PRECIOUS ” MZUZU CITY ”
56 001 24 094 144 MTAWANGA HASTINGS ” PHALOMBE ”
57 001 25 128 060 MTENJE FRANK ” BLANTYRE CITY ”
58 001 24 008 186 MUROTHO MISHECK WYSON ” PHALOMBE ”
59 001 13 009 109 MUSA WONDERFUL ” MCHINJI ”
60 001 04 086 120 MVULA EMMANUEL ” MZIMBA NORTH ”
61 001 05 102 072 MWALE RODWELL ” MZIMBA SOUTH ”
62 001 08 098 133 NEPHTARY EDWIN ” KASUNGU ”
63 001 28 074 133 NKANDA MIKE ” THYOLO ”
64 001 04 137 017 NYIRENDA BRIGHT BONDERA ” MZIMBA NORTH ”
65 001 20 046 125 PANGANI GENIUS ” MACHINGA ”
66 001 25 020 322 PHIRI LAWRENCE ” BLANTYRE CITY ”
67 001 08 109 032 PHIRI MARKO ” KASUNGU ”
68 001 16 165 251 SADIMBA ALUDHINO ” LILONGWE WEST ”
69 001 22 112 075 SANDE ISAAC ” ZOMBA RURAL ”
70 001 09 053 154 SCOTT ROBERT ” NKHOTAKOTA ”
71 001 01 169 106 SIMBEYE WACHISA ” CHITIPA ”
72 001 01 169 109 SOKANI KELVIN ” CHITIPA ”
73 001 30 136 037 STARLECK CHIYEMBEKEZO Y ” CHIKHWAWA ”
74 001 15 043 050 THOKOZANI GIFT ” LILONGWE EAST ”
75 001 08 061 063 WILSON MECIUS ” KASUNGU ”
76 001 31 002 334 WONDERFUL BENFORD ” NSANJE ”
77 001 15 070 160 YOHANE LEFASI MPOHA ” LILONGWE EAST ”
78 001 13 115 132 ZAKARIA FRANK ” MCHINJI ”
CHAMINADE SECONDARY SCHOOL
5
SCH. NO. 03
Ser. Pupil Education
No. Number Pupil Name Sex District Status
1 001 16 102 112 ALLAN NORROW M LILONGWE WEST BOARDER
2 001 15 087 039 ANDARSON RAPHAEL RESTER ” LILONGWE EAST ”
3 001 24 017 029 ARMSTRONG GAWANI STEVE ” PHALOMBE ”
4 001 15 074 031 AUBREY MOSES ” LILONGWE EAST ”
5 001 23 028 105 BANDA ADAM ” MULANJE ”
6 001 30 116 039 BANDA ADAM ” CHIKHWAWA ”
7 001 08 003 018 BANDA BISALOMU C. ” KASUNGU ”
8 001 08 099 056 BANDA HENDRICK ” KASUNGU ”
9 001 08 101 006 BANDA LUCIOUS ” KASUNGU ”
10 001 10 079 084 BANDA MIKE ” NTCHISI ”
11 001 08 139 030 BANDA OWEN ” KASUNGU ”
12 001 08 099 063 BANDA TROUBLE PETROL ” KASUNGU ”
13 001 25 111 067 BANDA WILLIAM ” BLANTYRE CITY ”
14 001 08 098 081 BANDAH WINSTON MADALITSO ” KASUNGU ”
15 001 26 043 041 BARTON AUSTINE ” BLANTYRE RURAL ”
16 001 10 050 067 BINTON OSIZ ” NTCHISI ”
17 001 31 002 159 BLACK JOSEPH ” NSANJE ”
18 001 30 141 045 BRAIMHU COMFORT ” CHIKHWAWA ”
19 001 08 099 067 BRAZON YOHANE C ” KASUNGU ”
20 001 14 079 051 CHAGWILIRA DESTINY ” LILONGWE CITY ”
21 001 19 008 040 CHAKANA STEVEN JUNIOR ” MANGOCHI ”
22 001 21 005 089 CHAPOTA LLOYD ” ZOMBA URBAN ”
23 001 17 052 009 CHARLES GANIZANI K ” DEDZA ”
24 001 24 066 123 CHEKANI EVANCE RODNEY ” PHALOMBE ”
25 001 22 058 034 CHIBADE CALVIN ” ZOMBA RURAL ”
26 001 13 009 014 CHIGALU GEOFREY ” MCHINJI ”
27 001 30 093 154 CHIKOPE MAYAMIKO ” CHIKHWAWA ”
28 001 11 046 064 CHIKUMBUTSO DANIEL SAUTSO ” DOWA ”
29 001 06 046 043 CHIMA THABANG ” MZUZU CITY ”
30 001 19 031 043 CHIMWAZA CHIMWEMWE ” MANGOCHI ”
31 001 25 128 043 CHIPHAKA MENLEC MICHEAL ” BLANTYRE CITY ”
32 001 10 016 055 CHIPONDA MATTHEWS ” NTCHISI ”
33 001 09 085 015 CHISANGWALA ANSLEY ” NKHOTAKOTA ”
34 001 24 017 038 CHIWAYA EMMANUEL JAMES ” PHALOMBE ”
35 001 15 055 039 CHRISTOPHER JOSHUA ” LILONGWE EAST ”
36 001 08 008 032 CHUNGA DIVERIOUS GRACIAN ” KASUNGU ”
37 001 08 114 017 DALIOUS ORTON ELISSON ” KASUNGU ”
38 001 28 133 027 DAVID SIMON ” THYOLO ”
39 001 10 079 104 DYTON VICTOR ” NTCHISI ”
40 001 13 009 034 ELESON ROBERT ” MCHINJI ”
41 001 30 072 175 EVARSON KACHIBADE ENOCK ” CHIKHWAWA ”
42 001 30 068 020 EVASON HALORD ” CHIKHWAWA ”
43 001 16 135 225 FAVOUR MUKAWA ” LILONGWE WEST ”
44 001 30 047 092 FRANCISCO JOSEPH ” CHIKHWAWA ”
45 001 05 050 120 GONDWE KONDWANI ” MZIMBA SOUTH ”
46 001 13 161 033 GWAZA AARON A ” MCHINJI ”
47 001 09 059 021 HACKSON AMON ” NKHOTAKOTA ”
48 001 25 103 034 HASSAN MASTER ” BLANTYRE CITY ”
49 001 20 033 025 HENDERSON LEVISON ” MACHINGA ”
50 001 19 022 071 INUSSAH KENNETH ” MANGOCHI ”
DEDZA SECONDARY SCHOOL
6
SCH. NO. 03
Ser. Pupil Education
No. Number Pupil Name Sex District Status
51 001 17 044 036 JAILOS SEMEON M DEDZA DEDZA
52 001 19 203 017 JAMES FRAZER ” MANGOCHI ”
53 001 31 002 228 JOFREY JOSEPH ” NSANJE ”
54 001 16 053 096 JONATHAN MOSES M. ” LILONGWE WEST ”
55 001 30 141 058 JOSENI HAKI ” CHIKHWAWA ”
56 001 18 015 039 JOSEPH TIYANJANE _ ” NTCHEU ”
57 001 22 064 024 JOSEPHY LUCIANO ” ZOMBA RURAL ”
58 001 11 130 032 JULY KONDWANI ” DOWA ”
59 001 19 022 075 JUSTICE CHIMWEMWE ” MANGOCHI ”
60 001 12 071 119 KAFANSIYANJI STUART ” SALIMA ”
61 001 30 139 087 KAFAUKOMA PEACE ” CHIKHWAWA ”
62 001 06 005 164 KALINGA GEOFREY ” MZUZU CITY ”
63 001 24 008 150 KAMALIZA AMOS ALNOLD ” PHALOMBE ”
64 001 24 008 151 KAMBALE MPHATSO INNOCENT ” PHALOMBE ”
65 001 23 013 123 KANDIADO ISAAC ” MULANJE ”
66 001 16 065 051 KANYEMBA MANUEL ” LILONGWE WEST ”
67 001 25 128 051 KATETE ATANAZIO ” BLANTYRE CITY ”
68 001 08 074 049 KATETE PRECIOUS ” KASUNGU ”
69 001 13 009 071 KAZEMBE TIMOTHY ” MCHINJI ”
70 001 07 144 085 KHOSA DECIOUS D ” NKHATA BAY ”
71 001 25 112 036 KUMWENDA SAMUEL ” BLANTYRE CITY ”
72 001 07 090 034 KUWERUZA PRAISE ” NKHATA BAY ”
73 001 22 081 068 LAWRENCE BLESSINGS ” ZOMBA RURAL ”
74 001 13 009 078 LOGELIYO GODFREY ” MCHINJI ”
75 001 06 027 093 LONGWE STEVEN ” MZUZU CITY ”
76 001 05 158 094 LUBANGA JUNIOR ” MZIMBA SOUTH ”
77 001 15 050 314 MADALITSO CHISOMO ” LILONGWE EAST ”
78 001 30 141 066 MAJIGA INNOCENT ” CHIKHWAWA ”
79 001 25 120 037 MAKASA MATHEWS ” BLANTYRE CITY ”
80 001 28 018 078 MAKOLONI MATHEWS ” THYOLO ”
81 001 17 093 019 MALUWA JIMMY ” DEDZA ”
82 001 15 135 037 MANDA EUGENE ” LILONGWE EAST ”
83 001 08 135 136 MANDA LYTON ” KASUNGU ”
84 001 23 125 115 MANGASAU CHIMWEMWE ” MULANJE ”
85 001 22 011 038 MANYESA ARNOLD ” ZOMBA RURAL ”
86 001 26 017 167 MAONONGA WITNESS ” BLANTYRE RURAL ”
87 001 28 064 085 MAPEMBA MADALO ” THYOLO ”
88 001 23 046 121 MASAKANYA CHITSANZO W ” MULANJE ”
89 001 25 111 079 MATAYA RYAN WANGA ” BLANTYRE CITY ”
90 001 08 098 114 MATCHADO GERALD ” KASUNGU ”
91 001 21 006 088 MAULA MIKE ” ZOMBA URBAN ”
92 001 28 091 163 MAXIMOS EMMANUEL PAUL ” THYOLO ”
93 001 15 053 176 MAZENGERA LUKASI ” LILONGWE EAST ”
94 001 19 022 085 MBERA GIFT ” MANGOCHI ”
95 001 30 141 071 MBEWE CHAWANANGWA ” CHIKHWAWA ”
96 001 08 098 119 MBEWE PRINCE PETRO ” KASUNGU ”
97 001 31 016 207 MCJACKSON PATRISHU ” NSANJE ”
98 001 08 101 034 MIGOCHI BLESSINGS K ” KASUNGU ”
99 001 30 084 166 MISASI WILSON ” CHIKHWAWA ”
100 001 23 111 054 MISIYA CHIKONDI ” MULANJE ”
DEDZA SECONDARY SCHOOL
7
SCH. NO. 03
Ser. Pupil Education
No. Number Pupil Name Sex District Status
101 001 22 069 085 MISOMALI KHEPHAS CHARLES M ZOMBA RURAL BOARDER
102 001 10 044 102 MIZECK EVANCE SENGANI ” NTCHISI ”
103 001 04 003 045 MKANDAWIRE BRIGHT ” MZIMBA NORTH ”
104 001 29 036 148 MNANI RAHIL COLLINGS ” MWANZA ”
105 001 24 044 212 MONDIWA STEVEN ” PHALOMBE ”
106 001 18 013 033 MONTFORT IAN ” NTCHEU ”
107 001 06 051 051 MOROKO BLESSINGS ” MZUZU CITY ”
108 001 19 032 170 MOYO SANGWANI ” MANGOCHI ”
109 001 22 166 070 MSANGO HOPE ” ZOMBA RURAL ”
110 001 29 029 028 MSASA GANIZANI ” MWANZA ”
111 001 08 008 043 MTENGULA DAVIE ” KASUNGU ”
112 001 13 009 106 MULAMBA ILUNGA ” MCHINJI ”
113 001 22 069 088 MUSEWU STEVEN FRIDAY ” ZOMBA RURAL ”
114 001 19 001 147 MWAKALINGA RAPHAEL ” MANGOCHI ”
115 001 10 026 031 MWALE MATEYO M ” NTCHISI ”
116 001 05 102 073 MWALE VINCENT ” MZIMBA SOUTH ”
117 001 15 155 237 MWAMBELO AMOS ” LILONGWE EAST ”
118 001 09 115 025 MWAMLIMA VICTOR ” NKHOTAKOTA ”
119 001 02 174 027 MWENEKAYILISI BLESSINGS ” KARONGA ”
120 001 13 115 120 MZUMARA THOMAS ” MCHINJI ”
121 001 19 061 035 NAMITAMBO FRANK ” MANGOCHI ”
122 001 32 050 059 NANTOWA RODGERS ” BALAKA ”
123 001 13 169 050 NEPHTARY ENERST TIMOTHY ” MCHINJI ”
124 001 05 109 120 NYANGULU PEMPHERO ” MZIMBA SOUTH ”
125 001 01 169 098 NYONDO DANIEL ” CHITIPA ”
126 001 28 117 059 PALASA ERNEST ” THYOLO ”
127 001 08 019 056 PAUL MIKE ” KASUNGU ”
128 001 05 189 015 PHIRI FRANK ” MZIMBA SOUTH ”
129 001 17 064 026 PHIRI GERALD ” DEDZA ”
130 001 03 044 044 PHIRI HOPE ” RUMPHI ”
131 001 28 035 020 PILIRANI SAMSON ” THYOLO ”
132 001 24 066 223 PINDANI PATSON CHRISTOPHER ” PHALOMBE ”
133 001 08 096 038 SAKA NEVER ” KASUNGU ”
134 001 30 042 267 SAVALA TADALA ” CHIKHWAWA ”
135 001 16 143 169 SEMU BATUWELL LAZALO ” LILONGWE WEST ”
136 001 05 261 020 SHABA GEORGE ” MZIMBA SOUTH ”
137 001 12 058 106 SILENI JOSEPH ” SALIMA ”
138 001 15 106 162 SINKHARA NDIWAKE KALUNJI ” LILONGWE EAST ”
139 001 25 111 092 SIYANI PETER ” BLANTYRE CITY ”
140 001 06 061 052 SOKO TEDDIE ” MZUZU CITY ”
141 001 23 010 144 SOZA VICTOR ” MULANJE ”
142 001 11 166 132 STAMBO CHIMWEMWE ” DOWA ”
143 001 12 108 043 STEVEN RONALD CHULU ” SALIMA ”
144 001 22 203 034 TAULO CHRISTOPHER ” ZOMBA RURAL ”
145 001 23 010 148 TOPO PRECIOUS ” MULANJE ”
146 001 24 066 233 UTUMBE MPHATSO SAOPA ” PHALOMBE ”
147 001 08 101 054 WANDA TAONGA ” KASUNGU ”
148 001 20 038 145 WILLIAM BASHIR ” MACHINGA ”
149 001 11 145 070 YOHANE VICTOR ” DOWA ”
150 001 19 008 069 YOHANE VICTOR MOSES ” MANGOCHI ”
151 001 20 102 028 YUSUFU SHAIBU ” MACHINGA ”
152 001 16 222 026 ZALINGA EMMANUEL M ” LILONGWE WEST ”
153 001 11 071 135 ZIKIEL EVANCE M ” DOWA ”
DEDZA SECONDARY SCHOOL
8
SCH. NO. 04
Ser. Pupil Education
No. Number Pupil Name Sex District Status
1 002 21 006 006 BLACK PRISCILLA F ZOMBA URBAN BOARDER
2 002 04 192 001 BOTHA CHAWANANGWA ” MZIMBA NORTH ”
3 002 14 133 008 CHIKOPA DIANA ” LILONGWE CITY ”
4 002 15 185 002 CHIWAULA ZAITHWA ” LILONGWE EAST ”
5 002 12 012 010 DAVIE CHRISTINA ” SALIMA ”
6 002 06 037 006 GAMA JOYCE ” MZUZU CITY ”
7 002 19 288 002 HAUYA MATAMANDO ” MANGOCHI ”
8 002 26 073 035 JAFFAR SAJEEDA ” BLANTYRE RURAL ”
9 002 24 094 028 JOSHUA LOVENESS ” PHALOMBE ”
10 002 06 012 015 KABAGHE TWAMBILIRE ” MZUZU CITY ”
11 002 14 093 023 KADZAKUMANJA SUCCESS ” LILONGWE CITY ”
12 002 30 109 010 KAMUNGU PEMPHO ” CHIKHWAWA ”
13 002 14 055 035 KAPANILA ELLEN ” LILONGWE CITY ”
14 002 13 115 024 KAPINGIRI MTENDERE ” MCHINJI ”
15 002 05 109 031 KASALU LINCY SUZEN ” MZIMBA SOUTH ”
16 002 25 020 070 KIMU GRACE ” BLANTYRE CITY ”
17 002 25 057 006 KWANJANA CHIKA PRECIOUS ” BLANTYRE CITY ”
18 002 21 019 045 LIKUPE FLORA ” ZOMBA URBAN ”
19 002 04 093 015 LUNGU THANDIWE ” MZIMBA NORTH ”
20 002 15 050 113 MAGOMBO CHRISTINA ” LILONGWE EAST ”
21 002 32 050 014 MAGWIRA SAMANTHA ” BALAKA ”
22 002 22 006 047 MAKINA BEAUTY KAPITO ” ZOMBA RURAL ”
23 002 14 133 025 MANGO ESTHER ” LILONGWE CITY ”
24 002 21 008 123 MBEWE JANE ” ZOMBA URBAN ”
25 002 25 120 019 MILLION SIOBHAN ” BLANTYRE CITY ”
26 002 14 007 026 MKANDAWIRE ANNA NANCY ” LILONGWE CITY ”
27 002 05 012 023 MNYENYEMBE CHIFUNIRO ” MZIMBA SOUTH ”
28 002 13 151 012 MOYO SIPIWE ” MCHINJI ”
29 002 02 072 012 MPONELA SALOME ” KARONGA ”
30 002 07 063 007 MSUKU HEWIG ” NKHATA BAY ”
31 002 25 018 026 MULOLE PROMISE ” BLANTYRE CITY ”
