CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0043/ 001 F ALUFANDIKA THERESA H | MSCE | M 0043/ 002 F BANDA MPHATSO S | MSCE |
M 0043/ 003 F CHAFUKIRA BRENDA | MSCE | M 0043/ 004 F CHAKAKA TADALA M | MSCE |
M 0043/ 005 F CHALAKA FELICIA O | MSCE | M 0043/ 006 F CHANZA ELLINAT B | MSCE |
M 0043/ 007 F CHAPALAPATA TAKONDWA F | MSCE | M 0043/ 008 F CHIKANKHENI TECIAH W | MSCE |
M 0043/ 009 F CHIKHAWO TSALA | MSCE | M 0043/ 010 F CHIKWEZA RUTH S | MSCE |
M 0043/ 011 F CHIMKONDENJI ROSELYN | MSCE | M 0043/ 012 F CHINIKO PATRICIA | MSCE |
M 0043/ 013 F CHITIMBE TRINITY J | MSCE | M 0043/ 014 F CHITUNGU PATIENCE | MSCE |
M 0043/ 015 F CHUNGA UNTRIVIA | MSCE | M 0043/ 016 F ELISON STELLA P | MSCE |
M 0043/ 017 F GONDWE TAONGA | MSCE | M 0043/ 018 F JACKSON CHIFUNDO | MSCE |
M 0043/ 019 F JAILOS DEBORAH M | MSCE | M 0043/ 020 F JOTANI CHIMWEMWE P | MSCE |
M 0043/ 021 F KABAMBE RUTHNESS M | MSCE | M 0043/ 022 F KACHIRA FAITH J | MSCE |
M 0043/ 023 F KACHULE JUDITH | MSCE | M 0043/ 024 F KACHULE JULIET | MSCE |
M 0043/ 025 F KADZANJA ESTHER | MSCE | M 0043/ 026 F KALEMBA MEMORY | MSCE |
M 0043/ 027 F KALIBWANJI TIONGE | MSCE | M 0043/ 028 F KAMANGA MARTHA L | MSCE |
M 0043/ 029 F KAMPHANJE HENDRINA C | MSCE | M 0043/ 030 F KAMUONA VICTORY C | MSCE |
M 0043/ 031 F KASALIKA FALANESS P | MSCE | M 0043/ 032 F KATHALA STENCY | MSCE |
M 0043/ 033 F KAUSI DOROTHY | MSCE | M 0043/ 034 F KHEMBO TIYAMIKE | MSCE |
M 0043/ 035 F KULEMEKA ATIPATSA | MSCE | M 0043/ 036 F KUNKUMBIRA ITHEMBI | MSCE |
M 0043/ 037 F LAITI DEBORAH N | MSCE | M 0043/ 038 F LAZARO EUNICE | MSCE |
M 0043/ 039 F LEZANI PATRICIA M C | MSCE | M 0043/ 040 F LIFEYO MADALITSO | MSCE |
M 0043/ 041 F LIPENGA EUNICE | MSCE | M 0043/ 042 F MAGWAZA MERVIS V | MSCE |
M 0043/ 043 F MAJONI ANGELLA C | MSCE | M 0043/ 044 F MAKALANI NAOMI | MSCE |
M 0043/ 045 F MANYASA PRISCA J | MSCE | M 0043/ 046 F MASACHE BLANDINA E | MSCE |
==================================================================================================================================
CENTRE NO: LUDZI GIRLS SECONDARY
CAND.ID
0043
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 776
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0043/ 047 F MATAMBO CHIKONDI | MSCE | M 0043/ 048 F MAZENGA MADALO L | MSCE |
M 0043/ 049 F MAZUWA MARGARET N | MSCE | M 0043/ 050 F MBAWE MAYAMIKO G | MSCE |
M 0043/ 051 F MDERU MTENDERE E | MSCE | M 0043/ 052 F MNJEMU TAWERA E | MSCE |
M 0043/ 053 F MOYO DIANA M | MSCE | M 0043/ 054 F MOYO PRAISE J | MSCE |
M 0043/ 055 F MPEMBA PEMPHERO P | MSCE | M 0043/ 056 F MSANYAMA CHINSINSI | MSCE |
M 0043/ 057 F MSOSA YANKHO B | MSCE | M 0043/ 058 F MTOTO TAMANDA S | MSCE |
M 0043/ 059 F MUNTHALI RACHEAL | MSCE | M 0043/ 060 F MWALE MARGRET | MSCE |
M 0043/ 061 F MWALE PRECIOUS | MSCE | M 0043/ 062 F MWANZA JOYCE P | MSCE |
M 0043/ 063 F NAMTUNDA MEMORY | MSCE | M 0043/ 064 F NDIZO BEDIANA | MSCE |
M 0043/ 065 F NKHATA MARGARET R C | MSCE | M 0043/ 066 F NKHATA WEZZIE M | MSCE |
M 0043/ 067 F NTHONDOWA CHRISTINA L A | MSCE | M 0043/ 068 F PHAKATI NGUKO | MSCE |
M 0043/ 069 F PHUNGULUME TADALA C | MSCE | M 0043/ 070 F SHEMA ANASTAZIA | MSCE |
M 0043/ 071 F SIWINDA SPHIWE T | MSCE | M 0043/ 072 F SUPA PEMPHERO | MSCE |
M 0043/ 073 F TANGANYIKA TAKONDWA F | MSCE | M 0043/ 074 F TANGANYIKA TAYAMIKA J | MSCE |
M 0043/ 075 F TITO FELISTER | MSCE | M 0043/ 076 F TSINDWI PEMPHERO W | MSCE |
M 0043/ 077 F YOTAMU TIONGE G | MSCE | TOTAL: 77 |
==================================================================================================================================
CENTRE NO: MAGAWA SECONDARY
CAND.ID
0047
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 777
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0047/ 001 F BANDA GLORIA K | MSCE | M 0047/ 002 F BANDA SOPHIA | MSCE |
M 0047/ 003 F BANDA TADALA MAKOLA | MSCE | M 0047/ 004 F BONONGWE CHIFUNDO V | MSCE |
M 0047/ 006 F CHIMPIMA ULEMU D | MSCE | M 0047/ 007 F KACHIKOTI LINDA | MSCE |
M 0047/ 008 F KACHIPANDE JANE | MSCE | M 0047/ 009 F KALIRA MONALISA | MSCE |
M 0047/ 010 F KANYIKA ELIZER KADAM’MANJ | MSCE | M 0047/ 011 F KONDE CHIKONDI SALOME | MSCE |
M 0047/ 012 F LEVISON MPHATSO | MSCE | M 0047/ 013 F LIGOMEKA EDITH G | MSCE |
M 0047/ 014 F M’MANJA JEAN | MSCE | M 0047/ 016 F MAERE ANGELLA T M | MSCE |
M 0047/ 017 F MBEWE ANASTAZIA D | MSCE | M 0047/ 018 F MKWATE LEKELENI MILICA | MSCE |
M 0047/ 019 F MOYO PROMISE KETTIE | MSCE | M 0047/ 020 F MPONDA ZELIA | MSCE |
M 0047/ 021 F MTUMODZI SIBONGILE | MSCE | M 0047/ 022 F NAWANI GLADYS | MSCE |
M 0047/ 023 F NDHLAMINI CAROLINE N | MSCE | M 0047/ 024 F PHAKAMISA GRACE MOIRAH | MSCE |
M 0047/ 025 F SIBANDE KHUMBO T | MSCE | M 0047/ 026 F SILIYA BERTHA S | MSCE |
M 0047/ 027 M BANDA HAPPY ANDISEN | MSCE | M 0047/ 028 M BANDA JAMES BLESSINGS | MSCE |
M 0047/ 029 M BANDA PATRICK | MSCE | M 0047/ 030 M BEYALA BENARD | MSCE |
M 0047/ 031 M BISALOM STAINLEY MISHECK | MSCE | M 0047/ 032 M BOTTOMAN HOPE I R | MSCE |
M 0047/ 033 M CHAWALA GILBERT | MSCE | M 0047/ 034 M CHIBWANA MIRACLE | MSCE |
M 0047/ 035 M CHIKANYANGO DYSON NKHO | MSCE | M 0047/ 036 M CHIKONDWA LUFEYO K | MSCE |
M 0047/ 037 M CHRISTOPHER BONFACE | MSCE | M 0047/ 038 M EMMANUEL LEMSON | MSCE |
M 0047/ 039 M FRANCISCO DAVID BANDA | MSCE | M 0047/ 042 M IWALANI MIKE | MSCE |
M 0047/ 043 M JEKAPU NEPHAN C | MSCE | M 0047/ 044 M JOHN BRIAN | MSCE |
M 0047/ 045 M KABOWA PATISON | MSCE | M 0047/ 047 M KALUMPHA EMMIQ YAMIKANI | MSCE |
M 0047/ 048 M KAMANGA FRANCIS | MSCE | M 0047/ 049 M KAMBOGAH DEMISTER ROBER | MSCE |
M 0047/ 050 M KAMPALA SHADRECK F | MSCE | M 0047/ 051 M KAMPONDA CHARLES | MSCE |
==================================================================================================================================
CENTRE NO: MAGAWA SECONDARY
CAND.ID
0047
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 778
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0047/ 052 M KANG’AMBA ABRAM DYSON | MSCE | M 0047/ 053 M KANG’OMBE PRECIOUS | MSCE |
M 0047/ 054 M KANYANDA YOHANE L | MSCE | M 0047/ 055 M KAWERE FELIX | MSCE |
M 0047/ 056 M LAMITTON BRINO K | MSCE | M 0047/ 057 M LEVERT DENNIM | MSCE |
M 0047/ 058 M LEVISON MARTIN K | MSCE | M 0047/ 059 M LUNGU TAULINO CHARLES | MSCE |
M 0047/ 060 M MAKALANI KINGSTON KHUMB | MSCE | M 0047/ 061 M MASAMBA LONJEZO LEO | MSCE |
M 0047/ 062 M MAXWELL RODGERS | MSCE | M 0047/ 063 M MBEWE MATHEWS | MSCE |
M 0047/ 064 M MICHAEL CHRISTOPHER | MSCE | M 0047/ 065 M MPONDA KINNA | MSCE |
M 0047/ 066 M MWALE ROONEY K | MSCE | M 0047/ 067 M NKHOMA WILSON | MSCE |
M 0047/ 068 M PHIRI MIKE | MSCE | M 0047/ 069 M PHUNGWAKO BLESSINGS | MSCE |
M 0047/ 070 M SAMSON UMALI | MSCE | M 0047/ 072 M SUN YUSUF | MSCE |
M 0047/ 073 M TEMBO SAMESIZE PAUL TOTAL: 68 |
MSCE | M 0047/ 074 M ZULU INNOCENT O | MSCE |
==================================================================================================================================
CENTRE NO: MAGAWA SECONDARY
CAND.ID
8047
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 779
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8047/ 020 F KALIMA MERVIS | MSCE | M 8047/ 025 F LIKWAYA NDAONA | MSCE |
M 8047/ 032 F MICHAEL CATHERINE | MSCE | M 8047/ 037 F NKHOMA ALINAFE | MSCE |
M 8047/ 039 F NYIRENDA MARGRET | MSCE | M 8047/ 054 M BANDA ANOLD E | MSCE |
M 8047/ 055 M BANDA BENARD | MSCE | M 8047/ 059 M BANDA TWISTER | MSCE |
M 8047/ 060 M BATIYA LUFEYO | MSCE | M 8047/ 061 M BICKTON MAVUTO A | MSCE |
M 8047/ 064 M CHIKADZA MARTIN | MSCE | M 8047/ 068 M CHIRWA DICKSON | MSCE |
M 8047/ 069 M CHISA KENNEDY | MSCE | M 8047/ 070 M CHIWANGA ALEXANDER | MSCE |
M 8047/ 074 M EMMANUEL AUBREY G | MSCE | M 8047/ 075 M HAPPY DAVISON | MSCE |
M 8047/ 077 M JAMISON CHIMWEMWE | MSCE | M 8047/ 079 M JOHN AMOSI | MSCE |
M 8047/ 080 M JOHN SAMSON | MSCE | M 8047/ 085 M KALOMBE BRAVE | MSCE |
M 8047/ 087 M KAMBUYAKE FRANK | MSCE | M 8047/ 088 M KAMZATI MAXWELL | MSCE |
M 8047/ 091 M KAPATU STEVE | MSCE | M 8047/ 092 M KAPISENI JOSEPH | MSCE |
M 8047/ 094 M KASALIKA MARKO | MSCE | M 8047/ 096 M KHOMBE INNOCENT | MSCE |
M 8047/ 098 M KILIANO KENNEDY | MSCE | M 8047/ 100 M LACKSON ZAKEYO | MSCE |
M 8047/ 101 M LUBANO NOEL | MSCE | M 8047/ 102 M MANASE TONNEX | MSCE |
M 8047/ 105 M MBENJERE HOPESON | MSCE | M 8047/ 106 M MILIWA MADALITSO | MSCE |
M 8047/ 107 M MOLOSIO BATHLOMEW | MSCE | M 8047/ 113 M NJALA PAUL | MSCE |
M 8047/ 114 M NKHOMA BRIAN | MSCE | M 8047/ 115 M NYEMBA REGIS | MSCE |
M 8047/ 120 M RABSON MATIAS | MSCE | M 8047/ 122 M SAMSON MOSES | MSCE |
M 8047/ 129 M TENGANI FAISON TOTAL: 40 |
MSCE | M 8047/ 131 M YAKOBE SHADRECK | MSCE |
==================================================================================================================================
CENTRE NO: MCHINJI SECONDARY
CAND.ID
0057
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 780
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0057/ 001 F ANANIA LEBETINA | MSCE | M 0057/ 002 F ARCHANGEL RITA | MSCE |
M 0057/ 003 F BANDA ALINAFE D | MSCE | M 0057/ 004 F BANDA EMILY BEULA | MSCE |
M 0057/ 005 F BANDA GLADYS | MSCE | M 0057/ 006 F BANDA TAKONDWA | MSCE |
M 0057/ 007 F BWANALI CHRISTINA | MSCE | M 0057/ 010 F CHAWUWA RABECCA | MSCE |
M 0057/ 011 F CHIMBATATA GRACE | MSCE | M 0057/ 012 F CHINSAMBA RHOWENA | MSCE |
M 0057/ 013 F CHINYAMUNYAMU THEMBI K | MSCE | M 0057/ 014 F CHIPANGA BENADETA | MSCE |
M 0057/ 015 F CHIRWA WEZZIE T | MSCE | M 0057/ 016 F CHITEDZE CATHREEN HENRY | MSCE |
M 0057/ 017 F CHIWOWA TAONGA | MSCE | M 0057/ 018 F CHRISTOPHER EMILY | MSCE |
M 0057/ 021 F EMMANUEL LILIAN | MSCE | M 0057/ 022 F GASIYANO MAGRET B | MSCE |
M 0057/ 024 F JICKSON CATHREEN T | MSCE | M 0057/ 025 F JOSEPH REGINA | MSCE |
M 0057/ 026 F JUMA EMILY N | MSCE | M 0057/ 027 F KABOWA PRECIOUS | MSCE |
M 0057/ 028 F KACHOLA EDINA | MSCE | M 0057/ 029 F KALAIRE CHARITY M | MSCE |
M 0057/ 030 F KALEMBELERA JAQUELINE | MSCE | M 0057/ 031 F KAMPALA SHALOM | MSCE |
M 0057/ 032 F KANYAMUKA TAONGA M | MSCE | M 0057/ 034 F KAPUMBA MPHATSO T | MSCE |
M 0057/ 036 F KULEMEZA CHIMWEMWE | MSCE | M 0057/ 037 F KUNOMBA DORIS K | MSCE |
M 0057/ 039 F MAZENGAH ESTHER HASSADA | MSCE | M 0057/ 040 F MPHOTE SILVIA C | MSCE |
M 0057/ 041 F MSUNDWE MEMORY | MSCE | M 0057/ 042 F MTEMUZA FATIMA A | MSCE |
M 0057/ 043 F MTONGOLA EMILY ODETTA | MSCE | M 0057/ 044 F MUNYOPOWA MIRACLE B | MSCE |
M 0057/ 045 F MWANZA PHILIPINA E | MSCE | M 0057/ 046 F MWITHA CHAWEZI B | MSCE |
M 0057/ 048 F NKHANDE ALICE | MSCE | M 0057/ 049 F NKHOMA DALITSO T | MSCE |
M 0057/ 050 F NKHOMA TADALA Y | MSCE | M 0057/ 051 F PEMBA BENADETTA L | MSCE |
M 0057/ 052 F PHIRI EVELYN CHITHYORA | MSCE | M 0057/ 054 F PHIRI VANESSAH C | MSCE |
M 0057/ 055 F PIYO SOPHLET | MSCE | M 0057/ 056 F SAMUEL MILCAH | MSCE |
==================================================================================================================================
CENTRE NO: MCHINJI SECONDARY
CAND.ID
0057
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 781
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0057/ 057 F SANGA ALINAFE | MSCE | M 0057/ 058 F SINGINI MTENDE M | MSCE |
M 0057/ 060 F TWAYA ANET | MSCE | M 0057/ 061 F ZEDISON JESSY B | MSCE |
M 0057/ 062 F ZIMBIRI SALOMY | MSCE | M 0057/ 063 M ABMAEL CHARLES N | MSCE |
M 0057/ 064 M BANDA DAVIE MSONTHI | MSCE | M 0057/ 065 M BANDA MADALITSO K | MSCE |
M 0057/ 066 M BANDA REX | MSCE | M 0057/ 067 M BARON MOSES M | MSCE |
M 0057/ 068 M BEYALA MICHAEL L | MSCE | M 0057/ 069 M BLANCO CHIKONDI | MSCE |
M 0057/ 070 M BOKOLA EMMANUEL M | MSCE | M 0057/ 071 M BWANALI GREGORY | MSCE |
M 0057/ 073 M CHIDZANJA FRANK L | MSCE | M 0057/ 074 M CHIKALUSA DYSON | MSCE |
M 0057/ 075 M CHIKHAWO HENOCK J | MSCE | M 0057/ 076 M CHIKUNI MANNASSEH NOEL A | MSCE |
M 0057/ 077 M CHIMONJO BLESSINGS V | MSCE | M 0057/ 078 M CHINANGWA STEVEN L | MSCE |
M 0057/ 079 M CHINKHUNDA SAMUEL | MSCE | M 0057/ 080 M CHIPAMBANO BLESSINGS | MSCE |
M 0057/ 081 M CHISALE SAMUEL M | MSCE | M 0057/ 082 M CHITSONGA FELIX P | MSCE |
M 0057/ 083 M CHIWANDIRA PRAISE M C | MSCE | M 0057/ 084 M CHIWANGA YAMIKANI CHULU | MSCE |
M 0057/ 085 M CHRISTOPHER PRAISE K | MSCE | M 0057/ 086 M CHUNGA ANTHONY | MSCE |
M 0057/ 087 M DAIMON PRECIOUS Z | MSCE | M 0057/ 088 M DEUS MAXWELL | MSCE |
M 0057/ 089 M DZINZA PRAISE R J | MSCE | M 0057/ 090 M DZUWA DANIEL | MSCE |
M 0057/ 091 M GELEYA ALICK J | MSCE | M 0057/ 092 M GEORGE SOSTEN | MSCE |
M 0057/ 093 M GWAZA KONDWANI K T | MSCE | M 0057/ 094 M GWAZANI CHRISPIN T | MSCE |
M 0057/ 095 M JETHRO NEBAT C | MSCE | M 0057/ 096 M JETU CHRISTOPHER KAMTAMB | MSCE |
M 0057/ 097 M JEZIKAMALE ALEX | MSCE | M 0057/ 098 M JEZIKAMALE SOSTEN | MSCE |
M 0057/ 099 M KABUULA JAMES | MSCE | M 0057/ 100 M KABUULA JIMMY | MSCE |
M 0057/ 101 M KACHEPA EDWARD B | MSCE | M 0057/ 102 M KACHEPA PILVART S | MSCE |
M 0057/ 103 M KAISI MAXWEL | MSCE | M 0057/ 104 M KAITON CHISOMO | MSCE |
==================================================================================================================================
CENTRE NO: MCHINJI SECONDARY
CAND.ID
0057
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 782
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0057/ 105 M KALIMIRA EVASON | MSCE | M 0057/ 106 M KALISINJE JUMA J | MSCE |
M 0057/ 107 M KALUDZU HAROLD | MSCE | M 0057/ 108 M KAMODZI PETER AMOL | MSCE |
M 0057/ 109 M KAMTEPA JAMES B | MSCE | M 0057/ 110 M KAMTSITSI PRINCE K | MSCE |
M 0057/ 111 M KAMWAZA YAMIKANI | MSCE | M 0057/ 112 M KAPUCHI FRANCISCO | MSCE |
M 0057/ 113 M KASAUKA BRIAN | MSCE | M 0057/ 114 M KAUNDA BLESSINGS A | MSCE |
M 0057/ 115 M KAWIRIZA ALLAN D | MSCE | M 0057/ 117 M LEMANI YANKHO | MSCE |
M 0057/ 118 M LEMEKEZAN BESTON | MSCE | M 0057/ 119 M LINDE AUBREY F | MSCE |
M 0057/ 120 M LUMBE GRANT BAMUSI | MSCE | M 0057/ 121 M LUNGU DAVID D | MSCE |
M 0057/ 122 M LYSON STEVEN | MSCE | M 0057/ 123 M MALAKI STEVEN | MSCE |
M 0057/ 124 M MALATA FATSANI SKILL | MSCE | M 0057/ 125 M MANYONGA BISAYI | MSCE |
M 0057/ 126 M MASEKO COSMAS | MSCE | M 0057/ 127 M MAZONI HAROLD E S | MSCE |
M 0057/ 128 M MBALE VICTOR | MSCE | M 0057/ 129 M MBEWE AZALIUS YOHANE | MSCE |
M 0057/ 130 M MBEWE CHARLES | MSCE | M 0057/ 131 M MITI BLESSINGS | MSCE |
M 0057/ 132 M MPONDA GIFT WAITAN | MSCE | M 0057/ 133 M MWANDIRE JOACKIM W | MSCE |
M 0057/ 134 M MWASIYA EVANCE | MSCE | M 0057/ 135 M NGALANDE BENEDICTO | MSCE |
M 0057/ 136 M NGALAWAH JEREMIAH V | MSCE | M 0057/ 137 M SALIVATONI STEVEN ZULU | MSCE |
M 0057/ 139 M SANDFORE EGIDIO | MSCE | M 0057/ 140 M SHABA SILVESTER JOSEN | MSCE |
M 0057/ 141 M SIFO DICKSON K | MSCE | M 0057/ 142 M SILIYA RABSON W | MSCE |
M 0057/ 143 M SITOLO NEVERSON | MSCE | M 0057/ 144 M SIZE ABDUL- LAZAQ | MSCE |
M 0057/ 145 M SOKO OWEN JR | MSCE | M 0057/ 146 M SOKO TREVOR D | MSCE |
M 0057/ 147 M THOLE MPHATSO E M | MSCE | M 0057/ 148 M WILLIAM EZARA CHIFUNDO | MSCE |
M 0057/ 149 M WYSON LUCIUS M TOTAL: 136 |
MSCE | M 0057/ 150 M ZINTAMBIRA NELSON | MSCE |
==================================================================================================================================
CENTRE NO: MCHINJI SECONDARY
CAND.ID
8057
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 783
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
ODL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 8057/ 002 F BANDA ALINAFE K | MSCE | M 8057/ 003 F BANDA BERTHA | MSCE |
M 8057/ 004 F BANDA GRACE | MSCE | M 8057/ 008 F CHIKHOLA BERTHA | MSCE |
M 8057/ 009 F CHIMSEU ENIPHER | MSCE | M 8057/ 011 F JERE SALOMY | MSCE |
M 8057/ 028 F TENGERETU IREEN GRIFFORD | MSCE | M 8057/ 031 M BANDA LIMBIKANI | MSCE |
M 8057/ 035 M CHICHITIKE SEMU SEVENIA | MSCE | M 8057/ 040 M CHIMTOWE AUXENCIO | MSCE |
M 8057/ 041 M CHINGUWO THOMSON SHADR | MSCE | M 8057/ 050 M FELIX CLINTON | MSCE |
M 8057/ 051 M GEORGE TIYAMIKE | MSCE | M 8057/ 052 M GEZA MICHAEL PATRICK | MSCE |
M 8057/ 055 M KAMPALA BAZILIO | MSCE | M 8057/ 056 M KAMTSITSI MPHATSO | MSCE |
M 8057/ 058 M KATSACHE SPRIANO Z | MSCE | M 8057/ 061 M MALENGUKA PATRICK | MSCE |
M 8057/ 062 M MBEWE ISAIAH | MSCE | M 8057/ 063 M MBEWE KINGSLEY CHIDZALA | MSCE |
M 8057/ 064 M MBOTWA VICTOR | MSCE | M 8057/ 068 M MWALE TROUBLE | MSCE |
M 8057/ 071 M PHIRI CHIKONDI JAILOS | MSCE | M 8057/ 073 M PHIRI DANIEL MAFUKENI | MSCE |
M 8057/ 076 M SAKALA AUBREY GWALE | MSCE | M 8057/ 077 M STESALAS DAMIANO | MSCE |
M 8057/ 080 M ZIMBA OSCAR PAUL | MSCE | TOTAL: 27 |
==================================================================================================================================
CENTRE NO: MKANDA SECONDARY
CAND.ID
0060
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 784
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: MCHINJI
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0060/ 001 F BANDA CHIMWEMWE A | MSCE | M 0060/ 003 F BANDA PATUMA S | MSCE |
M 0060/ 006 F CHIDAMBO CARLOLINE H | MSCE | M 0060/ 008 F CHIKUSE GLORIA M | MSCE |
M 0060/ 009 F CHIPONDENI VERONICA W | MSCE | M 0060/ 011 F CHISWALINGA CHRISSY L M | MSCE |
M 0060/ 014 F CHOMBO ELINA L | MSCE | M 0060/ 015 F DANIEL TIYAMIKE V | MSCE |
M 0060/ 019 F KALONGA MARTHA G | MSCE | M 0060/ 023 F KWANJI BERTHA D | MSCE |
M 0060/ 030 F NJUNGA CHIFUNDO C | MSCE | M 0060/ 032 F NKHOMA MARGRET A | MSCE |
M 0060/ 035 M BAKALA BLESSINGS W | MSCE | M 0060/ 036 M BANDA BLESSINGS | MSCE |
M 0060/ 037 M BANDA GODFREY P | MSCE | M 0060/ 038 M BANDA JOSHUA E | MSCE |
M 0060/ 039 M BANDA LYFORD M | MSCE | M 0060/ 040 M BANDA MAXWELL K | MSCE |
M 0060/ 042 M BEN HUDSON HAROLD | MSCE | M 0060/ 043 M BOSTON KONDWANI | MSCE |
M 0060/ 044 M CHADA OWEN LEVISON | MSCE | M 0060/ 045 M CHAMANGWANA PATRICK | MSCE |
M 0060/ 046 M CHEMBEKEZO RICHARD C | MSCE | M 0060/ 047 M CHIPOYA CHIFUNDO R | MSCE |
M 0060/ 049 M DAMIANO JOSHUA C | MSCE | M 0060/ 051 M DOMOYA JOSEPH M | MSCE |
M 0060/ 052 M EKEN MELKIAS KWENDA | MSCE | M 0060/ 054 M GEORGE LEPHAT K | MSCE |
M 0060/ 056 M JANUARY TONNEX B | MSCE | M 0060/ 058 M JEREMIAH GIFT M | MSCE |
M 0060/ 059 M JOSEPH MAZUNZO W | MSCE | M 0060/ 060 M KABWAZI LOUIS S | MSCE |
M 0060/ 061 M KAINGO JULIUS E | MSCE | M 0060/ 063 M KALIMBOLA FELNANDO | MSCE |
M 0060/ 064 M KALIWAMBA GRECIOUS P | MSCE | M 0060/ 065 M KATIMBA MOSES E | MSCE |
M 0060/ 066 M KAVINA BLESSINGS C | MSCE | M 0060/ 067 M KAZEMBE PRECIOUS J | MSCE |
M 0060/ 068 M LINGILIRANI HALISON P | MSCE | M 0060/ 069 M LUNGU HARDWELL | MSCE |
M 0060/ 070 M MALISENI COSMAS M | MSCE | M 0060/ 071 M MANDALAZI LEONARD M | MSCE |
M 0060/ 074 M MOSES IBRAIM | MSCE | M 0060/ 075 M NDHLOVU DUMISANI J | MSCE |
M 0060/ 078 M RICHARD MPHATSO P | MSCE | M 0060/ 081 M TAMBALA MATHEWS | MSCE |
==================================================================================================================================
CENTRE NO: MKANDA SECONDARY
CAND.ID
0060
9/2/2019 5:34:32 PM
SEX
CANDIDATE’S NAMES
Page 785
AWARD
