CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0007/ 001 F AARON TENDAYI | MSCE | M 0007/ 002 F BANDA ELIZA | MSCE |
M 0007/ 003 F BANDA PILIRANI | MSCE | M 0007/ 004 F BANDA PRECIOUS | MSCE |
M 0007/ 005 F BANDA TADALA | MSCE | M 0007/ 006 F BANDA TAONGA | MSCE |
M 0007/ 007 F CHAONEKERA MONICA | MSCE | M 0007/ 008 F CHAUMA JANE | MSCE |
M 0007/ 009 F CHAWINGA WONGANI | MSCE | M 0007/ 010 F CHIDOTHI HILDA | MSCE |
M 0007/ 011 F CHILOMBO HALIMA | MSCE | M 0007/ 012 F CHIMALIZENI STYVELLIA | MSCE |
M 0007/ 013 F CHIMUTU DIANA | MSCE | M 0007/ 014 F CHIRWA ANGELLA | MSCE |
M 0007/ 015 F CHITSULO AMINA | MSCE | M 0007/ 016 F CHOMBWE TAKONDWA | MSCE |
M 0007/ 018 F FUNSANI TIYAMIKE | MSCE | M 0007/ 019 F GERALD VIOLET | MSCE |
M 0007/ 020 F GONDWE GLORY | MSCE | M 0007/ 021 F GONDWE YAMIKANI | MSCE |
M 0007/ 023 F JERE MIRRIAM | MSCE | M 0007/ 024 F JOLAM THOKOZANI | MSCE |
M 0007/ 025 F KABANGO VIOLET | MSCE | M 0007/ 026 F KACHIMANGA SHAKIRA | MSCE |
M 0007/ 027 F KADULO BEATRICE | MSCE | M 0007/ 028 F KAITANO FATSANI | MSCE |
M 0007/ 029 F KAMANGA VICTORIA | MSCE | M 0007/ 030 F KAMOTO GRACE | MSCE |
M 0007/ 031 F KAMUYANGO CHIFUNDO | MSCE | M 0007/ 032 F KAMWANA CATHERINE | MSCE |
M 0007/ 033 F KAMWENDO YANKHO | MSCE | M 0007/ 034 F KAUNDA LUCY | MSCE |
M 0007/ 035 F KAVALO SHYREEN | MSCE | M 0007/ 036 F KAYUNI PALISHA | MSCE |
M 0007/ 037 F KHUMBANYIWA CYNTHIA | MSCE | M 0007/ 038 F KUBWALO PRECIOUS | MSCE |
M 0007/ 039 F KULUWASHA SARAH | MSCE | M 0007/ 040 F KUMWENDA MARTHA | MSCE |
M 0007/ 041 F KWALENGA JOANA | MSCE | M 0007/ 042 F LINJE EUNICE | MSCE |
M 0007/ 043 F LIPOSA MIRRIAM | MSCE | M 0007/ 044 F LUPHANDE ESMIE | MSCE |
M 0007/ 045 F MAGULULA NELIA | MSCE | M 0007/ 046 F MAJAWA ELLEN | MSCE |
M 0007/ 047 F MAJIYA MADALITSO | MSCE | M 0007/ 048 F MAKATO DESIRE | MSCE |
==================================================================================================================================
CENTRE NO: BWAILA SECONDARY
CAND.ID
0007
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 815
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0007/ 049 F MAKOWA RACHAEL | MSCE | M 0007/ 050 F MALOWA LATIFA | MSCE |
M 0007/ 051 F MANGANI LUWIZA | MSCE | M 0007/ 053 F MASAMBA EVELYN | MSCE |
M 0007/ 054 F MASEKO JANET | MSCE | M 0007/ 055 F MATEMBA EWE | MSCE |
M 0007/ 056 F MATUMBO TADALA | MSCE | M 0007/ 057 F MCHACHA MOUREEN | MSCE |
M 0007/ 058 F MCHEKENI DOREEN | MSCE | M 0007/ 060 F MGADAMIKA MARTHA | MSCE |
M 0007/ 061 F MHONE VICTORIA | MSCE | M 0007/ 062 F MITTAWA JOANNAH | MSCE |
M 0007/ 063 F MITTAWA SUSANNA | MSCE | M 0007/ 064 F MKANDAWIRE FUNNY | MSCE |
M 0007/ 065 F MOSES BERTHA | MSCE | M 0007/ 066 F MPHAMBA ELLEN | MSCE |
M 0007/ 067 F MTAMBO VERA | MSCE | M 0007/ 068 F MTONGA ESTHER | MSCE |
M 0007/ 069 F MTUWANA PRISCA | MSCE | M 0007/ 070 F MUGABE FATIMA | MSCE |
M 0007/ 071 F MUSSA GLADYS | MSCE | M 0007/ 072 F MWAFULIRWA THOKOZANI | MSCE |
M 0007/ 073 F NDEULE GRACE | MSCE | M 0007/ 074 F NG’OMA MAUREEN | MSCE |
M 0007/ 075 F NGONGONDA EDINA | MSCE | M 0007/ 076 F NKHOMA JACQUILINE | MSCE |
M 0007/ 077 F NKHOMA MTISUNGE | MSCE | M 0007/ 078 F NYASULU JUDITH | MSCE |
M 0007/ 079 F PHIRI MARTHA | MSCE | M 0007/ 080 F PHIRI SARAH | MSCE |
M 0007/ 081 F PHIRI TAMARA | MSCE | M 0007/ 082 F SAKALA LUCY | MSCE |
M 0007/ 083 F SAKALA SAMATHA | MSCE | M 0007/ 084 F SAUKIRA THOKOZIRE | MSCE |
M 0007/ 085 F SENTALA LYSTIA AYANKHA | MSCE | M 0007/ 086 F SHABA LUMBANI | MSCE |
M 0007/ 087 F SIKOYA JANEMA | MSCE | M 0007/ 088 F TAMBALAWEKO ELLAH | MSCE |
M 0007/ 089 F THERA KHADIDYA | MSCE | M 0007/ 090 F YUNUS SARAH | MSCE |
M 0007/ 091 M ADAM FRIDAY | MSCE | M 0007/ 092 M ADAM YUSUF | MSCE |
M 0007/ 093 M AFFIA CASSIMU | MSCE | M 0007/ 094 M AMON EDWARD | MSCE |
M 0007/ 095 M BALLON ISAAC | MSCE | M 0007/ 096 M BANDA DANIEL | MSCE |
==================================================================================================================================
CENTRE NO: BWAILA SECONDARY
CAND.ID
0007
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 816
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0007/ 097 M BANDA JOSEPH | MSCE | M 0007/ 098 M BANDA MAYAMIKO | MSCE |
M 0007/ 099 M BANDA MAZUNZO | MSCE | M 0007/ 100 M BANDA STEVEN | MSCE |
M 0007/ 101 M BIZIWECK CHIFUNDO | MSCE | M 0007/ 102 M BLACK KELVIN KALENJE | MSCE |
M 0007/ 103 M BOSTON MOSES | MSCE | M 0007/ 104 M CHALOWA ELLATONE | MSCE |
M 0007/ 105 M CHAWINGA CHIMWEMWE | MSCE | M 0007/ 106 M CHIDZIWE DALITSO | MSCE |
M 0007/ 107 M CHIMANGENI COSMAS | MSCE | M 0007/ 108 M CHIMKONDA ALEXANDER | MSCE |
M 0007/ 109 M CHIMPHEPO HAROLD | MSCE | M 0007/ 110 M CHINGAPA EMMANUEL | MSCE |
M 0007/ 112 M CHINYAMA OUSMAN ADRIAN | MSCE | M 0007/ 113 M CHIPULA PRINCE | MSCE |
M 0007/ 114 M CHIPWAILA CHIKONDI | MSCE | M 0007/ 115 M CHIROMBO MADALITSO K | MSCE |
M 0007/ 116 M CHISALE MERVIN | MSCE | M 0007/ 117 M CHIWAYA TIMOTHY | MSCE |
M 0007/ 118 M CHIZUZE GEORGE | MSCE | M 0007/ 119 M CHOMBWE MATTHEWS | MSCE |
M 0007/ 120 M EMMANUEL JOSSIA | MSCE | M 0007/ 121 M FAZILI HENRY | MSCE |
M 0007/ 122 M GAMA HARRIS H | MSCE | M 0007/ 123 M GATAWA DAVID | MSCE |
M 0007/ 124 M GAWALANDA LUCIUS | MSCE | M 0007/ 125 M GOWELO JAMES | MSCE |
M 0007/ 126 M GREY EVASON | MSCE | M 0007/ 127 M HOWA CHIKONDI | MSCE |
M 0007/ 128 M JAMU SYLIA | MSCE | M 0007/ 129 M JOHN KUMBUKANI | MSCE |
M 0007/ 130 M JOSEPH RASHID | MSCE | M 0007/ 131 M JUMBE CHIFUNDO | MSCE |
M 0007/ 132 M JUSSA HAJJ | MSCE | M 0007/ 133 M KABVALO MARTIN G | MSCE |
M 0007/ 134 M KABWINJA RAYMOND | MSCE | M 0007/ 135 M KACHIDIKU JAMES | MSCE |
M 0007/ 136 M KAKHOBWE FELIX | MSCE | M 0007/ 137 M KALEPA STEVE | MSCE |
M 0007/ 138 M KALIATI HAPPY | MSCE | M 0007/ 139 M KALIMA LUMBANI | MSCE |
M 0007/ 140 M KAMBILINYA MIKE A | MSCE | M 0007/ 141 M KAMENDE BLESSINGS | MSCE |
M 0007/ 142 M KAMPHANGALE FATSANI | MSCE | M 0007/ 143 M KANJERE SAMSON | MSCE |
==================================================================================================================================
CENTRE NO: BWAILA SECONDARY
CAND.ID
0007
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 817
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0007/ 144 M KANJERE WONGANI | MSCE | M 0007/ 145 M KANJINGA EMMANUEL | MSCE |
M 0007/ 146 M KANYAMA PASHANI | MSCE | M 0007/ 147 M KANYENDA HENRY | MSCE |
M 0007/ 148 M KAONGA JOSEPHY | MSCE | M 0007/ 149 M KAZEMBE REUBEN | MSCE |
M 0007/ 150 M KHANENDA MARK | MSCE | M 0007/ 151 M KUMPHANJE MOSES | MSCE |
M 0007/ 152 M KUMWENDA PAUL B | MSCE | M 0007/ 153 M KUSAMBA LWITIKO | MSCE |
M 0007/ 154 M KUWALI ANDREW | MSCE | M 0007/ 155 M KWEMBE HASTINGS | MSCE |
M 0007/ 156 M KWEZANI SHADRECK | MSCE | M 0007/ 157 M LAIMON LEMEKEZANI | MSCE |
M 0007/ 158 M LEMANI BRIAN | MSCE | M 0007/ 159 M LEVISON GRESHAN | MSCE |
M 0007/ 160 M LIPENGA FELIX | MSCE | M 0007/ 161 M LIPENGA LEONARD | MSCE |
M 0007/ 162 M LOLE CHRISTOPHER | MSCE | M 0007/ 163 M MABVIKO MOFFAT | MSCE |
M 0007/ 164 M MAJAWA ALSON | MSCE | M 0007/ 166 M MAPEPA JOSEPH | MSCE |
M 0007/ 167 M MAPIKI GLADSON | MSCE | M 0007/ 168 M MASANZA DANIEL | MSCE |
M 0007/ 169 M MASIYE PAUL | MSCE | M 0007/ 170 M MBEWE MARKO | MSCE |
M 0007/ 171 M M’BWANA JUMAH | MSCE | M 0007/ 172 M MDALA EDSON | MSCE |
M 0007/ 173 M MHONE GEORGE | MSCE | M 0007/ 175 M MKANDAWIRE LAWRENT | MSCE |
M 0007/ 176 M MKOKOKO SYLVESTER | MSCE | M 0007/ 177 M MKOLASATO FISHANI | MSCE |
M 0007/ 178 M MNG’OMBA KELVIN | MSCE | M 0007/ 179 M MPIMA CHISOMO | MSCE |
M 0007/ 180 M MPINGANJIRA CHIKONDI | MSCE | M 0007/ 181 M MSOWOYA JOEL | MSCE |
M 0007/ 182 M MSUKWA EDWARD | MSCE | M 0007/ 183 M MSUSA CASSIMU | MSCE |
M 0007/ 184 M MSUWO PAISON | MSCE | M 0007/ 185 M MTAGALUKA MWAYI | MSCE |
M 0007/ 186 M MWALE PETRO | MSCE | M 0007/ 187 M MWALE YOHANE | MSCE |
M 0007/ 188 M MWIBA KINGSTONE | MSCE | M 0007/ 189 M NAMACHA CHISOMO | MSCE |
M 0007/ 190 M NAMAONA TREVA NKALO | MSCE | M 0007/ 191 M NHLANE CORNELIUS | MSCE |
==================================================================================================================================
CENTRE NO: BWAILA SECONDARY
CAND.ID
0007
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 818
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0007/ 192 M NJATI OWEN | MSCE | M 0007/ 193 M NKHOMA DAUSON | MSCE |
M 0007/ 194 M NKHOMA HENRY | MSCE | M 0007/ 195 M NTHOLE WEZI GODFREY | MSCE |
M 0007/ 196 M OSMAN JAMEEL | MSCE | M 0007/ 197 M PHIRI AUDRINE JUMA | MSCE |
M 0007/ 198 M PHIRI GIFT | MSCE | M 0007/ 199 M PHIRI KHUMBO | MSCE |
M 0007/ 200 M PHIRI PEMPHERO F | MSCE | M 0007/ 201 M PHIRI PEMPHERO Y | MSCE |
M 0007/ 202 M STEPHANO EMMANUEL | MSCE | M 0007/ 203 M TEMBANI RONNEX | MSCE |
M 0007/ 204 M TEMBO AUBREY | MSCE | TOTAL: 197 |
==================================================================================================================================
CENTRE NO: BWAILA SECONDARY
CAND.ID
5007
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 819
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
EXTERNALS CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 5007/ 001 F ADRINA SICHALI | MSCE | M 5007/ 005 F BANDA MERCY L | MSCE |
M 5007/ 009 F CHAZEZA LUCY | MSCE | M 5007/ 029 F MWANDIRA ANASTAZIA MWA | MSCE |
M 5007/ 032 F NYIRENDA MARY | MSCE | M 5007/ 035 F PHIRI MARY W | MSCE |
M 5007/ 038 F ZIMBA EDITH | MSCE | M 5007/ 039 M BANDA CAROL TAMANDANI | MSCE |
M 5007/ 041 M CHAGOMA LUCIUS | MSCE | M 5007/ 042 M CHIBANI BLESSINGS | MSCE |
M 5007/ 045 M CHIPETA MAPOPA | MSCE | M 5007/ 048 M CHOPIKA INNOCENT | MSCE |
M 5007/ 055 M KANDULU HASHIM | MSCE | M 5007/ 061 M LOSANI CHANCY | MSCE |
M 5007/ 062 M MAKWASA DANIEL KINGSLEY | MSCE | M 5007/ 066 M MBEWE NANGANTANI ALEX | MSCE |
M 5007/ 068 M MKANDAWIRE HUMPHREY | MSCE | M 5007/ 073 M MUMBA CLIVE | MSCE |
M 5007/ 076 M MWALE BRAVE | MSCE | M 5007/ 077 M MWALE CLEMENT SIWANDE | MSCE |
M 5007/ 078 M NJIKHO MUWANGO | MSCE | M 5007/ 079 M NKHOMA PRECIOUS | MSCE |
M 5007/ 084 M YESAYA ALEXANDER TOTAL: 24 |
MSCE | M 5007/ 086 M ZINGALUME INNOCENT | MSCE |
==================================================================================================================================
CENTRE NO: CHINSAPO SECONDARY
CAND.ID
0017
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 820
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0017/ 001 F ALFRED SHAMIRAH | MSCE | M 0017/ 003 F BANDA ALINAFE | MSCE |
M 0017/ 004 F BANDA ELIZABETH | MSCE | M 0017/ 005 F BANDA LEKELENI | MSCE |
M 0017/ 007 F BANDA PEMPHO | MSCE | M 0017/ 008 F BANDA TALANDIRA | MSCE |
M 0017/ 009 F BOTHA DEBORAH | MSCE | M 0017/ 011 F CHAWANDA TIWONGE | MSCE |
M 0017/ 012 F CHIGEDA EMMA | MSCE | M 0017/ 013 F CHIKULUWADZA MERCY | MSCE |
M 0017/ 014 F CHILANGA PEMPHERO | MSCE | M 0017/ 016 F CHISALE HAPPINESS | MSCE |
M 0017/ 017 F CHISALE ZAINA | MSCE | M 0017/ 018 F CLEVER PRISCA | MSCE |
M 0017/ 020 F DAMIANO MARGARET | MSCE | M 0017/ 021 F DAUD MONICA | MSCE |
M 0017/ 022 F DOUGLAS PATRICIA | MSCE | M 0017/ 023 F DUDHA NAADIRAH L | MSCE |
M 0017/ 024 F ENEYA IDAH | MSCE | M 0017/ 025 F GANDE DOREEN | MSCE |
M 0017/ 026 F GANTHU ALINAFE | MSCE | M 0017/ 027 F GEORGE MENIA | MSCE |
M 0017/ 028 F GERVAZIO SPHIWE | MSCE | M 0017/ 029 F GOGODA DOROTHY | MSCE |
M 0017/ 030 F HAPALE MPHATSO | MSCE | M 0017/ 031 F ISHMAEL MEMORY | MSCE |
M 0017/ 033 F JIMMY MARIA | MSCE | M 0017/ 034 F JOSHUA MARTHA | MSCE |
M 0017/ 035 F KABAWO ALISHA | MSCE | M 0017/ 036 F KABYERE LISA | MSCE |
M 0017/ 037 F KACHEPA CHARITY | MSCE | M 0017/ 039 F KAFUMBATA TIKHALE | MSCE |
M 0017/ 040 F KAIPA JENIPHER | MSCE | M 0017/ 041 F KALAMBO CHARITY | MSCE |
M 0017/ 042 F KALIKHO ELLAH | MSCE | M 0017/ 044 F KAMIKONJE GLORIA | MSCE |
M 0017/ 045 F KAMTAMBO WONGANI | MSCE | M 0017/ 046 F KAMWAZA GLADYS | MSCE |
M 0017/ 047 F KAMWENDO AGNES | MSCE | M 0017/ 048 F KANJUCHI CHIFUNDO | MSCE |
M 0017/ 049 F KATHUMBA CHISOMO | MSCE | M 0017/ 050 F KAWIYA KHALIDWE | MSCE |
M 0017/ 051 F KHOLOWA EKARI | MSCE | M 0017/ 052 F KUMUNDA TADALA | MSCE |
M 0017/ 054 F LIKUPE GLORIA | MSCE | M 0017/ 055 F LINGISONI TESHA | MSCE |
==================================================================================================================================
CENTRE NO: CHINSAPO SECONDARY
CAND.ID
0017
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 821
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0017/ 056 F LIPITA MIRRIAM | MSCE | M 0017/ 057 F LUKWA LOFINA | MSCE |
M 0017/ 058 F MABVUKA VERONICA | MSCE | M 0017/ 059 F MAKUYA KEREN | MSCE |
M 0017/ 060 F MAKWINJA ESTHER | MSCE | M 0017/ 061 F MANEMBA EDESS | MSCE |
M 0017/ 062 F MASULANI ANGELLA | MSCE | M 0017/ 063 F MAZOMBWE MARGARET K | MSCE |
M 0017/ 064 F MBINGWANI LONJEZO | MSCE | M 0017/ 065 F MCHILIKO CAROLINE | MSCE |
M 0017/ 066 F MFUNE PRISCA | MSCE | M 0017/ 067 F MGANGIRA DORICA | MSCE |
M 0017/ 068 F MLUNDIRA ESTHER | MSCE | M 0017/ 069 F MPHEDZU CHIKONDI | MSCE |
M 0017/ 070 F MPONDA ANGELLINA | MSCE | M 0017/ 071 F MUHAMMAD SARAI | MSCE |
M 0017/ 072 F MUTHANA MARTHA | MSCE | M 0017/ 073 F MWACHANDE CHINSINSI | MSCE |
M 0017/ 074 F MWAKALUNGA COLLINE | MSCE | M 0017/ 075 F MWALIWA MEMORY | MSCE |
M 0017/ 076 F NAMALAMBA PHALESS | MSCE | M 0017/ 077 F NANDEWE ANNIE | MSCE |
M 0017/ 078 F NEDI OLIVIA | MSCE | M 0017/ 079 F NGWALI MARTHA | MSCE |
M 0017/ 080 F NKULUZADO TAMANDA | MSCE | M 0017/ 081 F PHIRI ETHEL | MSCE |
M 0017/ 082 F PHIRI JANEPHER | MSCE | M 0017/ 083 F PHIRI ROSE | MSCE |
M 0017/ 084 F PHIRI TEMWANANI | MSCE | M 0017/ 085 F RAJAB AISHA | MSCE |
M 0017/ 086 F SAKA VANESSA | MSCE | M 0017/ 087 F SAKWIYA TAMANDA | MSCE |
M 0017/ 088 F SEDA TREEZER | MSCE | M 0017/ 089 F SIMBI VANESSA | MSCE |
M 0017/ 090 F SINGANO SHIRA | MSCE | M 0017/ 091 F SMOKE MARTHA | MSCE |
M 0017/ 092 F SUMANI ANGELLAH | MSCE | M 0017/ 095 F WINTER TIYANJANE | MSCE |
M 0017/ 096 F WISTER GERTRUDE | MSCE | M 0017/ 097 F YAKOBE LYDIA | MSCE |
M 0017/ 098 M ADINI MUSSA | MSCE | M 0017/ 099 M ALI CHILONGA | MSCE |
M 0017/ 100 M BANDA INNOCENT | MSCE | M 0017/ 101 M BANDA JIMMY | MSCE |
M 0017/ 102 M BANDA YOHANE | MSCE | M 0017/ 103 M BATIZANI VICTOR | MSCE |
==================================================================================================================================
CENTRE NO: CHINSAPO SECONDARY
CAND.ID
0017
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 822
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0017/ 104 M BAULENI ORACLE | MSCE | M 0017/ 105 M BISAYI ANDREW | MSCE |
M 0017/ 107 M CHIBADE LAWRENCE | MSCE | M 0017/ 108 M CHIKALAMO EMMANUEL | MSCE |
M 0017/ 109 M CHIKONYO DICKSON | MSCE | M 0017/ 110 M CHIKWAKWA KELVIN | MSCE |
M 0017/ 112 M CHIMBALANGA SAMUEL | MSCE | M 0017/ 113 M CHIMPESA PRECIOUS | MSCE |
M 0017/ 114 M CHIMSALE MADALITSO | MSCE | M 0017/ 115 M CHIOTHA LIMBIKANI | MSCE |
M 0017/ 117 M CHIRWA FUMBANI | MSCE | M 0017/ 118 M CHIRWA WEYALA | MSCE |
M 0017/ 119 M CHISALE GIFT | MSCE | M 0017/ 120 M CHIYEMBEKEZO EMMANUEL | MSCE |
M 0017/ 121 M CHIYENDEYENDE JAMES | MSCE | M 0017/ 122 M CHRISTOPHER LEONARD | MSCE |
M 0017/ 123 M COFFEE ANDERSON C | MSCE | M 0017/ 124 M DANDA FORTUNE | MSCE |
M 0017/ 125 M DAUD KANANJI | MSCE | M 0017/ 126 M DEVISON JEPHTER | MSCE |
M 0017/ 127 M DICKIE WYSON | MSCE | M 0017/ 128 M DZONZI ISHMAEL | MSCE |
M 0017/ 129 M ELIAM CHIKUMBUTSO | MSCE | M 0017/ 131 M GOVATI SAMSON | MSCE |
M 0017/ 132 M GUMBWA MIKE | MSCE | M 0017/ 133 M ISSAH GERALD | MSCE |
M 0017/ 134 M ITAI AUBREY | MSCE | M 0017/ 135 M JAFALI IMRAN | MSCE |
M 0017/ 136 M JAILOSI SAMUEL | MSCE | M 0017/ 137 M JEKETE FRANCIS | MSCE |
M 0017/ 138 M KACHEUKA ALFRED | MSCE | M 0017/ 139 M KADAM’MANJA ISAAC | MSCE |
M 0017/ 140 M KAKATERA ALIKO | MSCE | M 0017/ 141 M KALAMBO ISAAC W | MSCE |
M 0017/ 142 M KALUA TYSON | MSCE | M 0017/ 143 M KALUWA YOHANE | MSCE |
M 0017/ 144 M KAMPINI TADALA | MSCE | M 0017/ 145 M KAMUNGA INNOCENT | MSCE |
M 0017/ 146 M KAMWANA INNOCENT C | MSCE | M 0017/ 147 M KAMWENDO RAMSON | MSCE |
M 0017/ 148 M KANDUNA ERNEST | MSCE | M 0017/ 149 M KAPALAMULA SAMSON | MSCE |
M 0017/ 150 M KATHUMBA CHARLES | MSCE | M 0017/ 151 M KAUDZU CEPHAS | MSCE |
M 0017/ 152 M KAUNDA COLLINGS | MSCE | M 0017/ 153 M KAYIRA MOSES | MSCE |
==================================================================================================================================
CENTRE NO: CHINSAPO SECONDARY
CAND.ID
0017
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 823
AWARD
THE MALAWI NATIONAL EXAMINATIONS BOARD
2019 MALAWI SCHOOL CERTIFICATE OF EDUCATION EXAMINATIONS
PASSLIST
CONFIDENTIAL
CENTRE NAME: DISTRICT NAME: LILONGWE CITY
==================================================================================================================================
==================================================================================================================================
M
INTERNAL CANDIDATES
CAND.ID
SEX
CANDIDATE’S NAMES AWARD
M 0017/ 154 M KULUNGA MUTHE | MSCE | M 0017/ 155 M LAMBULIRA LASTON | MSCE |
M 0017/ 156 M LAWRENCE LATIF | MSCE | M 0017/ 157 M LAZARO THOKOZANI | MSCE |
M 0017/ 159 M LIKONDE DANIEL | MSCE | M 0017/ 160 M LWARA KELVIN | MSCE |
M 0017/ 161 M MAHOWA TRUST | MSCE | M 0017/ 162 M MAJONI DEMOCIOUS | MSCE |
M 0017/ 163 M MALENGA TAMANI | MSCE | M 0017/ 164 M MALIKO DISMAS | MSCE |
M 0017/ 165 M MALINO NOEL | MSCE | M 0017/ 166 M MALUNGA KONDWANI | MSCE |
M 0017/ 167 M MAMBO ALBERT | MSCE | M 0017/ 168 M MANDALA BRIGHT | MSCE |
M 0017/ 169 M MANDALA EVANCE | MSCE | M 0017/ 170 M MATATIZO NICHOLAS | MSCE |
M 0017/ 171 M MATEMBA GIFT | MSCE | M 0017/ 172 M MATIKI JUSTIN | MSCE |
M 0017/ 174 M MBEWE HENRY | MSCE | M 0017/ 175 M MBEWE KELVIN | MSCE |
M 0017/ 176 M MCLOUD ANDREW | MSCE | M 0017/ 178 M MHONE WILLIAM | MSCE |
M 0017/ 179 M MILLION JOSEPH | MSCE | M 0017/ 180 M MISI CHIMANGO | MSCE |
M 0017/ 181 M MITENGO WONDERFUL | MSCE | M 0017/ 182 M MKAKOSYA WINSTONE | MSCE |
M 0017/ 183 M MKANALUMO FRANK | MSCE | M 0017/ 184 M MKWANDA CHRISTOPHER | MSCE |
M 0017/ 185 M MLENGA ISAAC | MSCE | M 0017/ 186 M MOSES CHIKONDI | MSCE |
M 0017/ 187 M MOYENDA CHIMWEMWE | MSCE | M 0017/ 188 M MSOWOYA DALITSO | MSCE |
M 0017/ 189 M MTONGA WESTON | MSCE | M 0017/ 190 M MWALE DALITSO | MSCE |
M 0017/ 191 M NAMACHA DANIEL | MSCE | M 0017/ 192 M NAMAONA INNOCENT | MSCE |
M 0017/ 193 M NANDEWE DIRK | MSCE | M 0017/ 194 M NGWIRA FRANK | MSCE |
M 0017/ 195 M NIYOMUHIZI WILSON R | MSCE | M 0017/ 196 M NKHOMA DALITSO | MSCE |
M 0017/ 197 M NKHWANGWA RICHARD | MSCE | M 0017/ 198 M NTHALA GRACIOUS | MSCE |
M 0017/ 199 M NYANGULU HUMPHREY | MSCE | M 0017/ 200 M PHIRI MAYAMIKO | MSCE |
M 0017/ 201 M PHIRI PRECIOUS | MSCE | M 0017/ 202 M PHIRI STUART | MSCE |
==================================================================================================================================
CENTRE NO: CHINSAPO SECONDARY
CAND.ID
0017
9/2/2019 5:34:33 PM
SEX
CANDIDATE’S NAMES
Page 824
